Continuing the series of sharing articles about the steel pipe DN500 Ø508 mm steel pipe product line. In this article, Bao Tin Steel will share about seamless steel pipe Ø508 products manufactured according to ASTM A106 standards; the steel grade is grade B.
Bao Tin Steel will surely have many people who do not know about this product line.
Learn about seamless steel pipe Ø508
Seamless steel pipe 508 is a type of seamless steel pipe with an outer diameter of about 508mm (DN500). This product is manufactured by a hot- or cold-casting process. Available in different thicknesses and lengths, depending on customer requirements. This is one of the most popular sizes of seamless steel pipes used in many different applications in industry and construction.
What are the technical specifications of seamless steel pipes Ø508-ASTM A106 Gr. B?
Please continue with Bao Tin Steel.
Technical specifications of seamless steel pipes: Ø 508-ASTM SA106 Gr. B.
Details will be described by Bao Tin Steel in the table below.
| OUTSIDE DIAMETER (MM) |
THICKNESS (MM) |
WEIGHT (KG/M) |
MECHANICAL PROPERTIES | PRESSURE | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yield stress (Psi) | Tensile stress (Psi) | Elongation (%) | Internal pressure (Psi) | Critical pressure (Psi) | Working pressure (Psi) | Test pressure (Psi) | |||
| 508 | 4,00 | 49.7 | 34809 | 34809 | 4351 | 548 | 548 | 395 | 329 |
| 4,50 | 55.9 | 617 | 617 | 444 | 370 | ||||
| 5,00 | 62.0 | 685 | 685 | 493 | 411 | ||||
| 5,10 | 63.3 | 699 | 699 | 503 | 419 | ||||
| 5,60 | 69.4 | 767 | 767 | 553 | 460 | ||||
| 5,90 | 73.1 | 809 | 809 | 582 | 485 | ||||
| 6,10 | 75.5 | 836 | 836 | 602 | 502 | ||||
| 6,30 | 77.9 | 863 | 863 | 622 | 518 | ||||
| 6,40 | 79.2 | 877 | 877 | 631 | 526 | ||||
| 6,70 | 82.8 | 918 | 918 | 661 | 551 | ||||
| 6,80 | 84.1 | 932 | 932 | 671 | 559 | ||||
| 508 | 7,00 | 86.5 | 34809 | 34809 | 4351 | 959 | 959 | 691 | 576 |
| 7,10 | 87.7 | 973 | 973 | 701 | 584 | ||||
| 7,50 | 92.6 | 1028 | 1028 | 740 | 617 | ||||
| 7,90 | 97.4 | 1083 | 1083 | 780 | 650 | ||||
| 8,00 | 98.6 | 1096 | 1096 | 789 | 658 | ||||
| 8,30 | 102.3 | 1137 | 1137 | 819 | 682 | ||||
| 8,70 | 107.1 | 1192 | 1192 | 858 | 715 | ||||
| 8,80 | 108.3 | 1206 | 1206 | 868 | 724 | ||||
| 9,00 | 110.8 | 1233 | 1233 | 888 | 740 | ||||
| 9,10 | 112.0 | 1247 | 1247 | 898 | 748 | ||||
| 9,20 | 113.2 | 1261 | 1261 | 908 | 756 | ||||
| 508 | 9,50 | 116.8 | 34809 | 34809 | 4351 | 1302 | 1302 | 937 | 781 |
| 9,90 | 121.6 | 1357 | 1357 | 977 | 814 | ||||
| 10,00 | 122.8 | 1370 | 1370 | 987 | 822 | ||||
| 10,30 | 126.4 | 1412 | 1412 | 1016 | 847 | ||||
| 10,70 | 131.2 | 1466 | 1466 | 1056 | 880 | ||||
| 11,00 | 134.8 | 1507 | 1507 | 1085 | 904 | ||||
| 11,10 | 136.0 | 1521 | 1521 | 1095 | 913 | ||||
| 11,50 | 140.8 | 1576 | 1576 | 1135 | 946 | ||||
| 11,90 | 145.6 | 1631 | 1631 | 1174 | 978 | ||||
| 12,30 | 150.4 | 1686 | 1686 | 1214 | 1011 | ||||
| 12,50 | 152.8 | 1713 | 1713 | 1233 | 1028 | ||||
| 12,70 | 155.1 | 1740 | 1740 | 1253 | 1044 | ||||
| 12,90 | 157.5 | 1768 | 1768 | 1273 | 1061 | ||||
| 508 | 13,10 | 159.9 | 34809 | 34809 | 4351 | 1795 | 1795 | 1293 | 1077 |
| 13,50 | 164.6 | 1850 | 1850 | 1332 | 1110 | ||||
| 13,90 | 169.4 | 1905 | 1905 | 1372 | 1143 | ||||
| 14,20 | 172.9 | 1946 | 1946 | 1401 | 1168 | ||||
| 14,30 | 174.1 | 1960 | 1960 | 1411 | 1176 | ||||
| 14,70 | 178.8 | 2015 | 2015 | 1450 | 1209 | ||||
| 15,10 | 183.6 | 2069 | 2069 | 1490 | 1242 | ||||
| 15,90 | 193.0 | 2179 | 2179 | 1569 | 1307 | ||||
| 16,00 | 194.1 | 2193 | 2193 | 1579 | 1316 | ||||
| 16,30 | 197.7 | 2234 | 2234 | 1608 | 1340 | ||||
| 16,70 | 202.3 | 2289 | 2289 | 1648 | 1373 | ||||
| 508 | 17,50 | 211.7 | 34809 | 34809 | 4351 | 2398 | 2398 | 1727 | 1439 |
| 17,90 | 216.4 | 2453 | 2453 | 1766 | 1472 | ||||
| 18,30 | 221.0 | 2508 | 2508 | 1806 | 1505 | ||||
| 18,70 | 225.7 | 2563 | 2563 | 1845 | 1538 | ||||
| 19,10 | 230.3 | 2618 | 2618 | 1885 | 1571 | ||||
| 19,50 | 234.9 | 2672 | 2672 | 1924 | 1603 | ||||
| 20,00 | 240.7 | 2741 | 2741 | 1973 | 1645 | ||||
| 20,60 | 247.6 | 2823 | 2823 | 2033 | 1694 | ||||
| 21,10 | 256.8 | 2892 | 2892 | 2082 | 1735 | ||||
| 508 | 21,60 | 259.1 | 34809 | 34809 | 4351 | 2960 | 2960 | 2131 | 1776 |
| 22,20 | 266.0 | 3042 | 3042 | 2191 | 1825 | ||||
| 25,00 | 297.8 | 3426 | 3426 | 2467 | 2056 | ||||
| 25,40 | 302.3 | 3481 | 3481 | 2506 | 2089 | ||||
| 27,00 | 320.3 | 3700 | 3700 | 2664 | 2220 | ||||
| 31,80 | 373.5 | 4358 | 4358 | 3138 | 2615 | ||||
| 39,10 | 452.2 | 5358 | 5358 | 3858 | 3215 | ||||
| #rowspan# | 41,50 | 477.5 | 5687 | 5687 | 4095 | 3412 | |||
Above is the information about seamless steel pipe DN500 (Ø 508) – ASTM A106 Gr.B. Hopefully, after reading this article, you will have more knowledge about seamless steel pipe products.
From there, it serves your work better.
If you need to buy seamless steel pipes, black steel pipes, galvanized steel pipes, or large steel pipes, just contact Bao Tin Steel!
Contact Bao Tin Steel’s sale
Production process of seamless steel pipe Ø508 (DN500) SA106 Gr.B
The production process of Ø508 – ASTM A106 seamless pipes is as follows:
- Step 1: Prepare the input material as hot rolled round steel pipe (Carbon cast steel pipe).
- Step 2: The ingredients will be heated (heated).
- Step 3: Perforate the steel pipe
- Step 4: Roll or extrude steel pipes into 3 rolls
- Step 5: Separate the cast steel pipes
- Step 6: Size the tube
- Step 7: Straighten the tube
- Step 8: Static pulp test
- Step 9: Storage the tube

The fuel used is hydrogen or acetylene gas.
See other types of molded pipes:
So that you guys can be more clear. Bao Tin Steel invites you to watch the short video below!
Application of seamless steel pipe DN500 SA106 Gr.B.
In general, seamless steel pipes manufactured according to ASTM A106 Gr.B standards are often used to:
- This applies to general structures.
- Mechanical components
- Superheaters, boilers, and heat exchangers
- For transporting liquids, gases, oils, etc.

As for mm seamless pipes (Ø508), they are mainly used for oil, gas, and water transmission.
The reason seamless steel pipes are chosen for use in these projects is because of their good bearing capacity.

Tiếng Việt
ភាសាខ្មែរ