Socket Weld Flange is an essential accessory in many industrial applications. It is commonly used to connect pipes, valves, pumps, and various equipment to form a complete piping system. This type of flange offers several other benefits that make it useful in certain situations. If you want to know more about this cast-in-place socket weld flange product, follow the article below.
What is a Socket Weld Flange?

Specifications of Socket Weld Flange
Specification of Socket Weld Flange
- Specifications: 1/2” (15NB) to 48” (1200 NB) DN10 – DN5000
- Materials: Stainless steel (SS304, SS316), carbon steel (SS400, Q235, A105, ASTM A105, A350 LF2, A694 F42, F52, F46, A182, F12/F22/F5/F9, …..
- Flange manufacturing standards: ANSI/ ASME B16.5, B16.47 series A, B, BS4504, JIS B2220,…
- ANSI standard Socket Weld Flange pressure rating: 150LBS, 300LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS
- DIN standard Socket Weld Flange pressure: 6Bar, 10 Bar, 16Bar, 25Bar, 40Bar/ PN6, PN10, PN16, PN25, PN40, PN64
- JIS Standard Socket Weld Flange Pressure: JIS 5K, 10K, 16K, 20K, 30K,…
- Working Pressure: Class 150, Class 300, 600#, 900#, 1500#,..
- Origin: Vietnam, China, Korea, Japan,…
Technical datasheet
Socket Weld FlangeClass 150

| NPS | ID | OD | BOLT CIRCLE (BC) | RAISED FACE (R) | RAISED FACE (RF) | H | D | ID 2* | RAISED FACE THICKNESS (T) | T1 | FLAT FACE THICKNESS (T2) | BOLT HOLE (B) | NO. OF BOLT HOLES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2″ | 0.88″ | 3.50″ | 2.38″ | 1.38″ | 0.063″ | 1.19″ | 0.38″ | 0.62″ | 0.62″ | 0.38″ | 0.56″ | 0.62″ | 4 |
| 3/4″ | 1.09″ | 3.88″ | 2.75″ | 1.69″ | 0.063″ | 1.50″ | 0.44″ | 0.82″ | 0.62″ | 0.44″ | 0.56″ | 0.62″ | 4 |
| 1″ | 1.36″ | 4.25″ | 3.12″ | 2.00″ | 0.063″ | 1.94″ | 0.50″ | 1.05″ | 0.69″ | 0.50″ | 0.63″ | 0.62″ | 4 |
| 1-1/4″ | 1.70″ | 4.62″ | 3.50″ | 2.50″ | 0.063″ | 2.31″ | 0.56″ | 1.38″ | 0.81″ | 0.56″ | 0.75″ | 0.62″ | 4 |
| 1-1/2″ | 1.97″ | 5.00″ | 3.88″ | 2.88″ | 0.063″ | 2.56″ | 0.62″ | 1.61″ | 0.88″ | 0.62″ | 0.82″ | 0.62″ | 4 |
| 2″ | 2.44″ | 6.00″ | 4.75″ | 3.62″ | 0.063″ | 3.06″ | 0.69″ | 2.07″ | 1.00″ | 0.69″ | 0.94″ | 0.75″ | 4 |
| 2-1/2″ | 2.94″ | 7.00″ | 5.50″ | 4.12″ | 0.063″ | 3.56″ | 0.75″ | 2.47″ | 1.12″ | 0.82″ | 1.06″ | 0.75″ | 4 |
| 3″ | 3.57″ | 7.50″ | 6.00″ | 5.00″ | 0.063″ | 4.25″ | 0.81″ | 3.07″ | 1.19″ | 0.88″ | 1.13″ | 0.75″ | 4 |
| 3-1/2″ | 4.07″ | 8.50″ | 7.00″ | 5.50″ | 0.063″ | 4.81″ | 0.88″ | 3.55″ | 1.25″ | 0.88″ | 1.19″ | 0.75″ | 8 |
| 4″ | 4.57″ | 9.00″ | 7.50″ | 6.19″ | 0.063″ | 5.31″ | 0.94″ | 4.03″ | 1.31″ | 0.88″ | 1.25″ | 0.75″ | 8 |
| 5″ | 5.66″ | 10.00″ | 8.50″ | 7.31″ | 0.063″ | 6.44″ | 0.94″ | 5.05″ | 1.44″ | 0.88″ | 1.38″ | 0.88″ | 8 |
| 6″ | 6.72″ | 11.00″ | 9.50″ | 8.50″ | 0.063″ | 7.56″ | 1.06″ | 6.07″ | 1.56″ | 0.94″ | 1.50″ | 0.88″ | 8 |
| 8″ | 8.72″ | 13.50″ | 11.75″ | 10.62″ | 0.063″ | 9.69″ | 1.25″ | 7.98″ | 1.75″ | 1.06″ | 1.69″ | 0.88″ | 8 |
| 10″ | 10.88″ | 16.00″ | 14.25″ | 12.75″ | 0.063″ | 12.00″ | 1.31″ | 10.02″ | 1.94″ | 1.13″ | 1.88″ | 1.00″ | 12 |
| 12″ | 12.88″ | 19.00″ | 17.00″ | 15.00″ | 0.063″ | 14.38″ | 1.56″ | 12.00″ | 2.19″ | 1.19″ | 2.13″ | 1.00″ | 12 |
| 14″ | 14.14″ | 21.00″ | 18.75″ | 16.25″ | 0.063″ | 15.75″ | 1.63″ | 13.25″ | 2.25″ | 1.32″ | 2.19″ | 1.12″ | 12 |
| 16″ | 16.16″ | 23.50″ | 21.25″ | 18.50″ | 0.063″ | 18.00″ | 1.75″ | 15.25″ | 2.50″ | 1.38″ | 2.44″ | 1.12″ | 16 |
| 18″ | 18.18″ | 25.00″ | 22.75″ | 21.00″ | 0.063″ | 19.88″ | 1.94″ | 17.25″ | 2.69″ | 1.50″ | 2.63″ | 1.25″ | 16 |
| 20″ | 20.20″ | 27.50″ | 25.00″ | 23.00″ | 0.063″ | 22.00″ | 2.13″ | 19.25″ | 2.88″ | 1.63″ | 2.83″ | 1.25″ | 20 |
| 22″ | 22.22″ | 29.50″ | 27.25″ | 25.25″ | 0.063″ | 24.25″ | 2.38″ | 21.25″ | 3.13″ | 1.75″ | 3.07″ | 1.38″ | 20 |
| 24″ | 24.25″ | 32.00″ | 29.50″ | 27.25″ | 0.063″ | 26.12″ | 2.50″ | 23.25″ | 3.25″ | 1.82″ | 3.19″ | 1.38″ | 20 |
Socket Weld Flange Class 300

| FLANGE | INSIDE | OUTSIDE | BOLT CIRCLE (BC) | RAISED FACE (R) | RAISED FACE (RF) | H | D | ID 2* | RAISED FACE THICKNESS (T) | T1 | FLAT FACE THICKNESS (T2) | BOLT HOLE (B) | NO. OF BOLT HOLES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | Diameter | Diameter | |||||||||||
| 1/2″ | 0.88″ | 3.75″ | 2.62″ | 1.38″ | 0.063″ | 1.50″ | 0.38″ | 0.62″ | 0.88″ | 0.50″ | 0.82″ | 0.62″ | 4 |
| 3/4″ | 1.09″ | 4.62″ | 3.25″ | 1.69″ | 0.063″ | 1.88″ | 0.44″ | 0.82″ | 1.00″ | 0.056″ | 0.94″ | 0.75″ | 4 |
| 1″ | 1.36″ | 4.88″ | 3.50″ | 2.00″ | 0.063″ | 2.12″ | 0.50″ | 1.05″ | 1.06″ | 0.63″ | 1.00″ | 0.75″ | 4 |
| 1-1/4″ | 1.70″ | 5.25″ | 3.88″ | 2.50″ | 0.063″ | 2.50″ | 0.56″ | 1.38″ | 1.06″ | 0.69″ | 1.00″ | 0.75″ | 4 |
| 1-1/2″ | 1.97″ | 6.12″ | 4.50″ | 2.88″ | 0.063″ | 2.75″ | 0.62″ | 1.61″ | 1.19″ | 0.75″ | 1.13″ | 0.88″ | 4 |
| 2″ | 2.44″ | 6.50″ | 5.00″ | 3.62″ | 0.063″ | 3.31″ | 0.69″ | 2.07″ | 1.31″ | 0.82″ | 1.25″ | 0.75″ | 8 |
| 2-1/2″ | 2.94″ | 7.50″ | 5.88″ | 4.12″ | 0.063″ | 3.94″ | 0.75″ | 2.47″ | 1.50″ | 0.94″ | 1.44″ | 0.88″ | 8 |
| 3″ | 3.57″ | 8.25″ | 6.62″ | 5.00″ | 0.063″ | 4.62″ | 0.81″ | 3.07″ | 1.69″ | 1.06″ | 1.63″ | 0.88″ | 8 |
Socket Weld Flange Class 600

| FLANGE | ID | OD | BOLT CIRCLE (BC) | RAISED FACE (R) | RAISED FACE (RF) | H | D | ID 2* | RAISED FACE THICKNESS (T) | T1 | FLAT FACE THICKNESS (T2) | BOLT HOLE (B) | NO. OF BOLT HOLES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | |||||||||||||
| 1/2″ | 0.88″ | 3.75″ | 2.62″ | 1.38″ | 0.250″ | 1.50″ | 0.38″ | 0.55″ | 1.13″ | 0.56″ | 0.88″ | 0.62″ | 4 |
| 3/4″ | 1.09″ | 4.62″ | 3.25″ | 1.69″ | 0.250″ | 1.88″ | 0.44″ | 0.74″ | 1.25″ | 0.62″ | 1.00″ | 0.75″ | 4 |
| 1″ | 1.36″ | 4.88″ | 3.50″ | 2.00″ | 0.250″ | 2.12″ | 0.50″ | 0.96″ | 1.31″ | 0.69″ | 1.06″ | 0.75″ | 4 |
| 1-1/4″ | 1.70″ | 5.25″ | 3.88″ | 2.50″ | 0.250″ | 2.50″ | 0.56″ | 1.28″ | 1.37″ | 0.81″ | 1.12″ | 0.75″ | 4 |
| 1-1/2″ | 1.97″ | 6.12″ | 4.50″ | 2.88″ | 0.250″ | 2.75″ | 0.62″ | 1.50″ | 1.50″ | 0.88″ | 1.25″ | 0.88″ | 4 |
| 2″ | 2.44″ | 6.50″ | 5.00″ | 3.62″ | 0.250″ | 3.31″ | 0.69″ | 1.94″ | 1.69″ | 1.00″ | 1.44″ | 0.75″ | 8 |
| 2-1/2″ | 2.94″ | 7.50″ | 5.88″ | 4.12″ | 0.250″ | 3.94″ | 0.75″ | 2.32″ | 1.87″ | 1.12″ | 1.62″ | 0.88″ | 8 |
| 3″ | 3.57″ | 8.25″ | 6.62″ | 5.00″ | 0.250″ | 4.62″ | 0.81″ | 2.90″ | 2.06″ | 1.25″ | 1.81″ | 0.88″ | 8 |
Structure of Socket Weld Flange
Socket Weld A flange is circular (or square) in shape, made from steel billets or stainless steel billets used to connect pipes and accessory equipment through bolt holes on the body to form an industrial piping system.
To connect Socket Weld Flange consists of the following main components:
- Socket Weld Flange
- External Full Weld
- Pipe
- X = Expansion Distance

>> See also: Weld neck flange
Socket Weld Flange Manufacturing Materials
Advantages and disadvantages of Socket Weld Flange
Advantage
- Creates a strong, safe, and efficient connection between components.
- With flange fittings, components are connected more easily and quickly.
- The purpose of the bottom gap in a socket weld is usually to help reduce residual stresses at the root of the weld. This phenomenon can often occur during the solidification of the weld metal.
- When installing Socket Weld Flange: correctly and meeting technical requirements, it will help minimize risks and problems in the system.
Disadvantages
- The bottom gap in the socket weld has the disadvantage of being susceptible to fluid deposition. Over time, this will lead to corrosion, so care must be taken when selecting a flange.
- Socket Weld Flange is not suitable for applications requiring high temperatures, or containing highly corrosive substances. Because these factors reduce the strength and durability of the flange.
- Precise soldering techniques are required to ensure the accuracy and safety of the connection.
Applications of Socket Weld Flange:
Socket Weld Flanges are most commonly used when there is a need to securely fasten two pieces of pipe together, or when one object needs to be connected to another within tight tolerances. This flange can be used as a universal connector, allowing two pieces of equipment to be joined together easily. Generally, Socket Weld Flanges are used in applications where space is limited.

Dưới đây là một số ứng dụng của Socket Weld Flange:
- Các ứng dụng dầu khí, hóa chất và công nghiệp nặng. Bao gồm, hệ thống ống dẫn dầu, khí đốt, xăng dầu, vv.
- Các hệ thống ống dẫn nước
- Kết nối thiết bị trong hệ thống xử lý nước như bồn chứa, máy bơm, van,…
- Kết nối đường ống và thiết bị như van, bơm, tủ đựng, v.v. trong các hệ thống xử lý nước.
- Kết nối các tầng trong hệ thống lọc nước. Điển hình như tầng định lượng, tầng khử trùng, v.v.
- Kết nối các bộ phận trong hệ thống xử lý nước thải như bồn chứa, nhà máy xử lý, v.v.
- Các ứng dụng trong ngành công nghiệp sản xuất. Bao gồm, các hệ thống ống dẫn chất lỏng và khí, hệ thống cấp nước và thoát nước, hệ thống xử lý khí thải, vv.
Cách lựa chọn Socket Weld Flange phù hợp
Việc lựa chọn Socket Weld Flangephù hợp là rất quan trọng để đảm bảo tính toàn vẹn và an toàn của hệ thống đường ống. Những yếu tố cần xem xét khi lựa chọn mặt bích hàn bọc đúc bao gồm:
- Yêu cầu kỹ thuật của hệ thống đường ống. Bao gồm đường kính, độ dày và loại ống.
- Môi trường hoạt động của hệ thống đường ống. Bao gồm hóa chất, dầu khí, nước…
- Áp suất và nhiệt độ của hệ thống đường ống.
Sự khác biệt giữa mặt bích hàn đúc và mặt bích hàn trượt

Socket Weld Flange and Slip-on Flange are two types of pipe fittings used to connect pipes, but they have differences. So what is the difference between these two flanges?
- Socket Weld Flange has main details such as socket Weld Flange, outer full weld, pipe, X = expansion distance. Slip-on weld flange has main details such as slip-on weld flange, outer full weld, inner full weld, and pipe.
- Socket Weld Flange is a type of flange that is welded onto a pipe, or fitting to create a tight seal. A slip-on flange is a type of flange that slides over the end of a pipe, or fitting and is then welded in place.
- Socket Weld Flange is commonly used for small-diameter pipes. Meanwhile, the slip-on flange is used for larger-diameter pipes.
- Socket Weld Flange has a higher pressure rating than slip-on weld flange.
Bao Tin Steel hopes that through this article, you will better understand the Socket Weld Flange product. If you are interested or have a need to buy flanges, please contact us for advice and purchase support.
Tiger Steel is a branch of Bao Tin Steel.

Tiếng Việt
ភាសាខ្មែរ