Welded steel pipe (DN450) refers to steel pipes with an outer diameter of 457.2 mm. People in the industry often call it ϕ 457 steel pipes.
Some of you may not know this product well. Read this entire article to get useful information!

Technical specifications of DN450 welded steel pipe
Detailed product specifications will be shown by Bao Tin Steel in the table below.
See more products:

Chemical composition of steel grade for manufacturing ϕ 457 steel pipes
| STEEL MARK | CHEMICAL COMPOSITION | ||||
|---|---|---|---|---|---|
| C | Si | Mn | P(max) | S(max) | |
| CT33 | 0.06 – 0.12 | 0.12 – 0.30 | 0.25 – 0.50 | 0.04 | 0.045 |
| CT3 | 0.14 – 0.22 | 0.12 – 0.30 | 0.40 – 0.60 | 0.045 | 0.045 |
| SS 400 | 0.20 max | 0.55 max | 1.60 max | 0.05 | 0.05 |
| SS 540 | 0.30 max | – | 1.60 max | 0.04 | 0.04 |
| SM400 A | 0.23 max | – | 2.5xC min | 0.035 | 0.035 |
| SM400 B | 0.20 max | 0.35 | 0.60-1.40 | 0.035 | 0.035 |

Tiếng Việt
ភាសាខ្មែរ