តម្លៃដែកទីបជ្រុង Hoa Phat ត្រូវបានធ្វើបច្ចុប្បន្នភាពជាប្រចាំដោយ Bao Tin Steel ។ ជួយអតិថិជនឱ្យយល់អំពីស្ថានភាពដែក ភ្លាមៗរាល់ពេលត្រូវការ។ ក្នុងនាមជាម៉ាកដែកឈានមុខគេមួយក្នុងប្រទេសវៀតណាម Hoa Phat ធានាថានឹងផ្តល់នូវដែកទីបជ្រុងដែលមានគុណភាពជាមួយនឹងលក្ខណៈបច្ចេកទេសចម្រុះក្នុងតម្លៃសមរម្យ។
ប្រភេទដែកទីបជ្រុង Hoa Phat និងលក្ខណៈបច្ចេកទេស
បច្ចុប្បន្ននេះ ដោយផ្អែកលើវិធីសាស្រ្តផលិត Hoa Phat កំពុងផ្គត់ផ្គង់ដែកទីបជ្រុងចំនួន 2 ប្រភេទទៅកាន់ទីផ្សារ។ រួមមាន៖
ដែកទីបជ្រុងស Hoa Phat

ដែកទីបជ្រុងស Hoa Phat នៅឃ្លាំង Bao Tin Steel
- កម្រាស់: 1.0mm – 4.0mm ។
- ប្រវែង 3m, 6m, 12m
- ទំងន់: 2.41 – 64.21 គីឡូក្រាម / ដើម។
- លក្ខណៈបច្ចេកទេស៖ 13 x26, 14×14, 16×16, 20×20, 20×40, 25×25, 25×50, 30×30, 30×60, 40×40, 40×80, 40×100, 50 ×50, 50×100, 60×60, 75×75, 90×90, 60×120 ។
ដែកទីបជ្រុងខ្មៅ Hoa Phat

- កម្រាស់: 1.0mm – 4.0mm ។
- ប្រវែង 3m, 6m, 12m
- ទំងន់: 2.41 – 182.75 គីឡូក្រាម / ដើម។
- លក្ខណៈបច្ចេកទេស៖ 13 x26, 14×14, 16×16, 20×20, 20×40, 25×25, 25×50, 30×30, 30×60, 40×40, 40×80, 40×100, 50 ×50, 50×100, 60×60, 75×75, 90×90, 60×120, 200X200 ។
តារាងតម្លៃដែកទីបជ្រុង Hoa Phat ថ្ងៃនេះ 16 តុលា 2024
ដូចដែលបានរៀបរាប់រួចមកហើយ ដែកទីបជ្រុង Hoa Phat មានពីរប្រភេទគឺ ដែកទីបជ្រុងខ្មៅ និងដែកជ្រុងស។ ខាងក្រោមនេះនឹងជាតារាងតម្លៃជាក់លាក់នៃដែកទីបជ្រុងទាំងពីរប្រភេទនេះ។
ចំណាំ៖ តារាងតម្លៃដែលយើងផ្តល់ជូនខាងក្រោមគឺសម្រាប់តែជាតម្លៃយោងប៉ុណ្ណោះ។ តម្លៃអាចផ្លាស់ប្តូរជាបន្តបន្ទាប់ ហើយប្រហែលជាមិនមានភាពត្រឹមត្រូវទៀតទេនៅពេលអ្នកសួតម្លៃ។ ដូច្នេះហើយ ដើម្បីទទួលបានតម្លៃដែកទីបជ្រុង Hoa Phat ចុងក្រោយបំផុត និងត្រឹមត្រូវបំផុត សូមទំនាក់ទំនង 0968696789! ឬតាមវិធីខាងក្រោម៖
តម្លៃដែកទីបជ្រុងស Hoa Phat
| No. | Product Name | Length(m) | Weight (Kg) | Price excluding VAT (VND/KG) |
| Hoa Phat galvanized square steel price list | ||||
| 1 | Galvanized square steel tube 13x26x1.0 | 6 | 3.45 | 19,091 |
| 2 | Galvanized square steel tube 13x26x1.2 | 6 | 4.08 | 19,091 |
| 3 | Galvanized square steel tube 13x26x1.4 | 6 | 4.7 | 19,091 |
| 4 | Galvanized square steel tube 14x14x1.0 | 6 | 2.41 | 19,091 |
| 5 | Galvanized square steel tube 14x14x1.2 | 6 | 2.84 | 19,091 |
| 6 | Galvanized square steel tube 14x14x1.4 | 6 | 3.25 | 19,091 |
| 7 | Galvanized square steel tube16x16x1.0 | 6 | 2.79 | 19,091 |
| 8 | Galvanized square steel tube 16x16x1.2 | 6 | 3.29 | 19,091 |
| 9 | Galvanized square steel tube 16x16x1.4 | 6 | 3.78 | 19,091 |
| 10 | Galvanized square steel tube 20x20x1.0 | 6 | 3.54 | 19,091 |
| 11 | Galvanized square steel tube 20x20x1.2 | 6 | 4.2 | 19,091 |
| 12 | Galvanized square steel tube20x20x1.4 | 6 | 4.83 | 19,091 |
| 13 | Galvanized square steel tube 20x20x1.5 | 6 | 5.14 | 19,091 |
| 14 | Galvanized square steel tube 20x20x1.8 | 6 | 6.05 | 19,091 |
| 15 | Galvanized square steel tube 20x40x1.0 | 6 | 5.43 | 19,091 |
| 16 | Galvanized square steel tube 20x40x1.2 | 6 | 6.46 | 19,091 |
| 17 | Galvanized square steel tube 20x40x1.4 | 6 | 7.47 | 19,091 |
| 18 | Galvanized square steel tube 20x40x1.5 | 6 | 7.97 | 19,091 |
| 19 | Galvanized square steel tube 20x40x1.8 | 6 | 9.44 | 19,091 |
| 20 | Galvanized square steel tube 20x40x2.0 | 6 | 10.4 | 19,091 |
| 21 | TGalvanized square steel tube 20x40x2.3 | 6 | 11.8 | 19,091 |
| 22 | Galvanized square steel tube 20x40x2.5 | 6 | 12.72 | 19,091 |
| 23 | Galvanized square steel tube 25x25x1.0 | 6 | 4.48 | 19,091 |
| 24 | Galvanized square steel tube 25x25x1.2 | 6 | 5.33 | 19,091 |
| 25 | Galvanized square steel tube 25x25x1.4 | 6 | 6.15 | 19,091 |
| 26 | Galvanized square steel tube 25×25 x1.5 | 6 | 6.56 | 19,091 |
| 27 | Galvanized square steel tube 25x25x1.8 | 6 | 7.75 | 19,091 |
| 28 | Galvanized square steel tube 25x25x2.0 | 6 | 8.52 | 19,091 |
| 29 | Galvanized square steel tube 25x50x1.0 | 6 | 6.84 | 19,091 |
| 30 | Galvanized square steel tube 25x50x1.2 | 6 | 8.15 | 19,091 |
| 31 | Galvanized square steel tube 25x50x1.4 | 6 | 9.45 | 19,091 |
| 32 | Galvanized square steel tube 25x50x1.5 | 6 | 10.09 | 19,091 |
| 33 | Galvanized square steel tube 25x50x1.8 | 6 | 11.98 | 19,091 |
| 34 | Galvanized square steel tube 25x50x2.0 | 6 | 13.23 | 19,091 |
| 35 | Galvanized square steel tube 25x50x2.3 | 6 | 15.06 | 19,091 |
| 36 | Galvanized square steel tube 25x50x2.5 | 6 | 16.25 | 19,091 |
| 37 | Galvanized square steel tube 30x30x1.0 | 6 | 5.43 | 19,091 |
| 38 | Galvanized square steel tube 30x30x1.2 | 6 | 6.46 | 19,091 |
| 39 | Galvanized square steel tube 30x30x1.4 | 6 | 7.47 | 19,091 |
| 40 | Galvanized square steel tube 30x30x1.5 | 6 | 7.97 | 19,091 |
| 41 | Galvanized square steel tube 30x30x1.8 | 6 | 9.44 | 19,091 |
| 42 | Galvanized square steel tube 30x30x2.0 | 6 | 10.4 | 19,091 |
| 43 | Galvanized square steel tube 30x30x2.3 | 6 | 11.8 | 19,091 |
| 44 | Galvanized square steel tube 30x30x2.5 | 6 | 12.72 | 19,091 |
| 45 | Galvanized square steel tube 30x60x1.0 | 6 | 8.25 | 19,091 |
| 46 | Galvanized square steel tube 30x60x1.2 | 6 | 9.85 | 19,091 |
| 47 | Galvanized square steel tube 30x60x1.4 | 6 | 11.43 | 19,091 |
| 48 | Galvanized square steel tube 30x60x1.5 | 6 | 12.21 | 19,091 |
| 49 | Galvanized square steel tube 30x60x1.8 | 6 | 14.53 | 19,091 |
| 50 | Galvanized square steel tube 30x60x2.0 | 6 | 16.05 | 19,091 |
| 51 | Galvanized square steel tube 30x60x2.3 | 6 | 18.3 | 19,091 |
| 52 | Galvanized square steel tube 30x60x2.5 | 6 | 19.78 | 19,091 |
| 53 | Galvanized square steel tube 30x60x2.8 | 6 | 21.79 | 19,091 |
| 54 | Galvanized square steel tube 30x60x3.0 | 6 | 23.4 | 19,091 |
| 55 | Galvanized square steel tube 40x40x0.8 | 6 | 5.88 | 19,091 |
| 56 | Galvanized square steel tube 40x40x1.0 | 6 | 7.31 | 19,091 |
| 57 | Galvanized square steel tube 40x40x1.2 | 6 | 8.72 | 19,091 |
| 58 | Galvanized square steel tube 40x40x1.4 | 6 | 10.11 | 19,091 |
| 59 | Galvanized square steel tube 40x40x1.5 | 6 | 10.8 | 19,091 |
| 60 | Galvanized square steel tube 40x40x1.8 | 6 | 12.83 | 19,091 |
| 61 | Galvanized square steel tube 40x40x2.0 | 6 | 14.17 | 19,091 |
| 62 | Galvanized square steel tube 40x40x2.3 | 6 | 16.14 | 19,091 |
| 63 | Galvanized square steel tube 40x40x2.5 | 6 | 17.43 | 19,091 |
| 64 | Galvanized square steel tube 40x40x2.8 | 6 | 19.33 | 19,091 |
| 65 | Galvanized square steel tube 40x40x3.0 | 6 | 20.57 | 19,091 |
| 66 | Galvanized square steel tube 40x80x1.2 | 6 | 13.24 | 19,091 |
| 67 | Galvanized square steel tube 40x80x1.4 | 6 | 15.38 | 19,091 |
| 68 | Galvanized square steel tube 40x80x1.5 | 6 | 16.45 | 19,091 |
| 69 | Galvanized square steel tube 40x80x1.8 | 6 | 19.61 | 19,091 |
| 70 | Galvanized square steel tube 40x80x2.0 | 6 | 21.7 | 19,091 |
| 71 | Galvanized square steel tube 40x80x2.3 | 6 | 24.8 | 19,091 |
| 72 | Galvanized square steel tube 40x80x2.5 | 6 | 26.85 | 19,091 |
| 73 | Galvanized square steel tube 40x80x2.8 | 6 | 29.88 | 19,091 |
| 74 | Galvanized square steel tube 40x80x3.0 | 6 | 31.88 | 19,091 |
| 75 | Galvanized square steel tube 40x80x3.2 | 6 | 33.86 | 19,091 |
| 76 | Galvanized square steel tube 40x100x1.4 | 6 | 16.02 | 19,091 |
| 77 | Galvanized square steel tube 40x100x1.5 | 6 | 19.27 | 19,091 |
| 78 | Galvanized square steel tube 40x100x1.8 | 6 | 23.01 | 19,091 |
| 79 | Galvanized square steel tube 40x100x2.0 | 6 | 25.47 | 19,091 |
| 80 | Galvanized square steel tube 40x100x2.3 | 6 | 29.14 | 19,091 |
| 81 | Galvanized square steel tube 40x100x2.5 | 6 | 31.56 | 19,091 |
| 82 | Galvanized square steel tube 40x100x2.8 | 6 | 35.15 | 19,091 |
| 83 | Galvanized square steel tube 40x100x3.0 | 6 | 37.35 | 19,091 |
| 84 | Galvanized square steel tube 40x100x3.2 | 6 | 38.39 | 19,091 |
| 85 | Galvanized square steel tube 50x50x1.2 | 6 | 10.98 | 19,091 |
| 86 | Galvanized square steel tube 50x50x1.4 | 6 | 12.74 | 19,091 |
| 87 | Galvanized square steel tube 50x50x1.5 | 6 | 13.62 | 19,091 |
| 88 | Galvanized square steel tube 50x50x1.8 | 6 | 16.22 | 19,091 |
| 89 | Galvanized square steel tube 50x50x2.0 | 6 | 17.94 | 19,091 |
| 90 | Galvanized square steel tube 50x50x2.3 | 6 | 20.47 | 19,091 |
| 91 | Galvanized square steel tube 50x50x2.5 | 6 | 22.14 | 19,091 |
| 92 | Galvanized square steel tube 50x50x2.8 | 6 | 24.6 | 19,091 |
| 93 | Galvanized square steel tube 50x50x3.0 | 6 | 26.23 | 19,091 |
| 94 | Galvanized square steel tube 50x50x3.2 | 6 | 27.83 | 19,091 |
| 95 | Galvanized square steel tube 50x100x1.4 | 6 | 19.33 | 19,091 |
| 96 | Galvanized square steel tube 50x100x1.5 | 6 | 20.68 | 19,091 |
| 97 | Galvanized square steel tube 50x100x1.8 | 6 | 24.69 | 19,091 |
| 98 | Galvanized square steel tube 50x100x2.0 | 6 | 27.34 | 19,091 |
| 99 | Galvanized square steel tube 50x100x2.3 | 6 | 31.29 | 19,091 |
| 100 | Galvanized square steel tube 50x100x2.5 | 6 | 33.89 | 19,091 |
| 101 | Galvanized square steel tube 50x100x2.8 | 6 | 37.77 | 19,091 |
| 102 | Galvanized square steel tube 50x100x3.0 | 6 | 40.33 | 19,091 |
| 103 | Galvanized square steel tube 50x100x3.2 | 6 | 42.87 | 19,091 |
| 104 | Galvanized square steel tube 60x60x1.2 | 6 | 13.24 | 19,091 |
| 105 | Galvanized square steel tube 60x60x1.4 | 6 | 15.38 | 19,091 |
| 106 | Galvanized square steel tube 60x60x1.5 | 6 | 16.45 | 19,091 |
| 107 | Galvanized square steel tube 60x60x1.8 | 6 | 19.61 | 19,091 |
| 108 | Galvanized square steel tube 60x60x2.0 | 6 | 21.7 | 19,091 |
| 109 | Galvanized square steel tube 60x60x2.3 | 6 | 24.8 | 19,091 |
| 110 | Galvanized square steel tube 60x60x2.5 | 6 | 26.85 | 19,091 |
| 111 | Galvanized square steel tube 60x60x2.8 | 6 | 29.88 | 19,091 |
| 112 | Galvanized square steel tube 60x60x3.0 | 6 | 31.88 | 19,091 |
| 113 | Galvanized square steel tube 60x60x3.2 | 6 | 33.86 | 19,091 |
| 114 | Galvanized square steel tube 75x75x1.5 | 6 | 20.68 | 19,091 |
| 115 | Galvanized square steel tube 75x75x1.8 | 6 | 24.69 | 19,091 |
| 116 | Galvanized square steel tube 75x75x2.0 | 6 | 27.34 | 19,091 |
| 117 | Galvanized square steel tube 75x75x2.3 | 6 | 31.29 | 19,091 |
| 118 | Galvanized square steel tube 75x75x2.5 | 6 | 33.89 | 19,091 |
| 119 | Galvanized square steel tube 75x75x2.8 | 6 | 37.77 | 19,091 |
| 120 | Galvanized square steel tube 75x75x3.0 | 6 | 40.33 | 19,091 |
| 121 | Galvanized square steel tube 75x75x3.2 | 6 | 42.87 | 19,091 |
| 122 | Galvanized square steel tube 90x90x1.5 | 6 | 24.93 | 19,091 |
| 123 | Galvanized square steel tube 90x90x1.8 | 6 | 29.79 | 19,091 |
| 124 | Galvanized square steel tube 90x90x2.0 | 6 | 33.01 | 19,091 |
| 125 | Galvanized square steel tube 90x90x2.3 | 6 | 37.8 | 19,091 |
| 126 | Galvanized square steel tube 90x90x2.5 | 6 | 40.98 | 19,091 |
| 127 | Galvanized square steel tube 90x90x2.8 | 6 | 45.7 | 19,091 |
| 128 | Galvanized square steel tube90x90x3.0 | 6 | 48.83 | 19,091 |
| 129 | Galvanized square steel tube 90x90x3.2 | 6 | 51.94 | 19,091 |
| 130 | Galvanized square steel tube 90x90x3.5 | 6 | 56.58 | 19,091 |
| 131 | Galvanized square steel tube 90x90x3.8 | 6 | 61.17 | 19,091 |
| 132 | Galvanized square steel tube 90x90x4.0 | 6 | 64.21 | 19,091 |
| 133 | Galvanized square steel tube 60x120x1.8 | 6 | 29.79 | 19,091 |
| 134 | Galvanized square steel tube 60x120x2.0 | 6 | 33.01 | 19,091 |
| 135 | Galvanized square steel tube 60x120x2.3 | 6 | 37.8 | 19,091 |
| 136 | Galvanized square steel tube 60x120x2.5 | 6 | 40.98 | 19,091 |
| 137 | Galvanized square steel tube 60x120x2.8 | 6 | 45.7 | 19,091 |
| 138 | Galvanized square steel tube 60x120x3.0 | 6 | 48.83 | 19,091 |
| 139 | Galvanized square steel tube 60x120x3.2 | 6 | 51.94 | 19,091 |
| 140 | Galvanized square steel tube 60x120x3.5 | 6 | 56.58 | 19,091 |
| 141 | Galvanized square steel tube 60x120x3.8 | 6 | 61.17 | 19,091 |
| 142 | Galvanized square steel tube 60x120x4.0 | 6 | 64.21 | 19,091 |
តារាងតម្លៃដែកទីបជ្រុងខ្មៅ Hoa Phat
| No. | Product Name | Length(m) | Weight (Kg) | Price excluding VAT (VND/KG) |
| Hoa Phat black square steel price list | ||||
| 1 | Black square steel 13x26x1.0 | 6 | 2.41 | 18,136 |
| 2 | Black square steel 13x26x1.2 | 6 | 4.08 | 18,136 |
| 3 | Black square steel 13x26x1.4 | 6 | 4.7 | 18,136 |
| 4 | Black square steel 14x14x1.0 | 6 | 2.41 | 18,136 |
| 5 | Black square steel 14x14x1.1 | 6 | 2.63 | 18,136 |
| 6 | Black square steel14x14x1.2 | 6 | 2.84 | 18,136 |
| 7 | Black square steel 14x14x1.4 | 6 | 3.25 | 18,136 |
| 8 | Black square steel 16x16x1.0 | 6 | 2.79 | 18,136 |
| 9 | Black square steel 16x16x1.2 | 6 | 3.29 | 18,136 |
| 10 | Black square steel 16x16x1.4 | 6 | 3.78 | 18,136 |
| 11 | Black square steel 20x20x1.0 | 6 | 3.54 | 18,136 |
| 12 | Black square steel 20x20x1.1 | 6 | 3.87 | 18,136 |
| 13 | Black square steel 20x20x1.2 | 6 | 4.2 | 18,136 |
| 14 | Black square steel 20x20x1.4 | 6 | 4.83 | 18,136 |
| 15 | Black square steel 20x20x1.5 | 6 | 5.14 | 17,682 |
| 16 | Black square steel 20x20x1.8 | 6 | 6.05 | 17,227 |
| 17 | Black square steel 20x40x1.0 | 6 | 5.43 | 18,136 |
| 18 | Black square steel 20x40x1.1 | 6 | 5.94 | 18,136 |
| 19 | Black square steel 20x40x1.2 | 6 | 6.46 | 18,136 |
| 20 | Black square steel 20x40x1.4 | 6 | 7.47 | 18,136 |
| 21 | Black square steel 20x40x1.5 | 6 | 7.79 | 17,682 |
| 22 | Black square steel 20x40x1.8 | 6 | 9.44 | 17,227 |
| 23 | Black square steel 20x40x2.0 | 6 | 10.4 | 16,591 |
| 24 | Black square steel 20x40x2.3 | 6 | 11.8 | 16,591 |
| 25 | Black square steel 20x40x2.5 | 6 | 12.72 | 16,591 |
| 26 | Black square steel 25x25x1.0 | 6 | 4.48 | 18,136 |
| 27 | Black square steel 25x25x1.1 | 6 | 4.91 | 18,136 |
| 28 | Black square steel 25x25x1.2 | 6 | 5.33 | 18,136 |
| 29 | Black square steel 25x25x1.4 | 6 | 6.15 | 18,136 |
| 30 | Black square steel 25x25x1.5 | 6 | 6.56 | 17,682 |
| 31 | Black square steel 25x25x1.8 | 6 | 7.75 | 17,227 |
| 32 | Black square steel 25x25x2.0 | 6 | 8.52 | 16,591 |
| 33 | Black square steel 25x50x1.0 | 6 | 6.84 | 18,136 |
| 34 | Black square steel 25x50x1.1 | 6 | 7.5 | 18,136 |
| 35 | Black square steel 25x50x1.2 | 6 | 8.15 | 18,136 |
| 36 | Black square steel 25x50x1.4 | 6 | 9.45 | 18,136 |
| 37 | Black square steel 25x50x1.5 | 6 | 10.09 | 17,682 |
| 38 | Black square steel 25x50x1.8 | 6 | 11.98 | 17,227 |
| 39 | Black square steel 25x50x2.0 | 6 | 13.23 | 16,591 |
| 40 | Black square steel 25x50x2.3 | 6 | 15.06 | 16,591 |
| 41 | Black square steel 25x50x2.5 | 6 | 16.25 | 16,591 |
| 42 | Black square steel 30x30x1.0 | 6 | 5.43 | 18,136 |
| 43 | Black square steel 30x30x1.1 | 6 | 5.94 | 18,136 |
| 44 | Black square steel 30x30x1.2 | 6 | 6.46 | 18,136 |
| 45 | Black square steel 30x30x1.4 | 6 | 7.47 | 18,136 |
| 46 | Black square steel 30x30x1.5 | 6 | 7.97 | 17,682 |
| 47 | Black square steel 30x30x1.8 | 6 | 9.44 | 17,227 |
| 48 | Black square steel 30x30x2.0 | 6 | 10.4 | 16,591 |
| 49 | Black square steel 30x30x2.3 | 6 | 11.8 | 16,591 |
| 50 | Black square steel 30x30x2.5 | 6 | 12.72 | 16,591 |
| 51 | Black square steel 30x60x1.0 | 6 | 8.25 | 18,136 |
| 52 | Black square steel 30x60x1.1 | 6 | 9.05 | 18,136 |
| 53 | Black square steel 30x60x1.2 | 6 | 9.85 | 18,136 |
| 54 | Black square steel 30x60x1.4 | 6 | 11.43 | 18,136 |
| 55 | Black square steel 30x60x1.5 | 6 | 12.21 | 18,136 |
| 56 | Black square steel 30x60x1.8 | 6 | 14.53 | 17,227 |
| 57 | Black square steel 30x60x2.0 | 6 | 16.05 | 16,591 |
| 58 | Black square steel 30x60x2.3 | 6 | 18.3 | 16,591 |
| 59 | Black square steel 30x60x2.5 | 6 | 19.78 | 16,591 |
| 60 | Black square steel 30x60x2.8 | 6 | 21.97 | 16,591 |
| 61 | Black square steel 30x60x3.0 | 6 | 23.4 | 16,591 |
| 62 | Black square steel 40x40x1.1 | 6 | 8.02 | 18,136 |
| 63 | Black square steel 40x40x1.2 | 6 | 8.72 | 18,136 |
| 64 | Black square steel 40x40x1.4 | 6 | 10.11 | 18,136 |
| 65 | Black square steel 40x40x1.5 | 6 | 10.8 | 17,682 |
| 66 | Black square steel 40x40x1.8 | 6 | 12.83 | 17,227 |
| 67 | Black square steel 40x40x2.0 | 6 | 14.17 | 16,591 |
| 68 | Black square steel 40x40x2.3 | 6 | 16.14 | 16,591 |
| 69 | Black square steel 40x40x2.5 | 6 | 17.43 | 16,591 |
| 70 | Black square steel 40x40x2.8 | 6 | 19.33 | 16,591 |
| 71 | Black square steel 40x40x3.0 | 6 | 20.57 | 16,591 |
| 72 | Black square steel 40x80x1.1 | 6 | 12.16 | 18,136 |
| 73 | Black square steel 40x80x1.2 | 6 | 13.24 | 18,136 |
| 74 | Black square steel 40x80x1.4 | 6 | 15.38 | 18,136 |
| 75 | Black square steel 40x80x3.2 | 6 | 33.86 | 16,591 |
| 76 | Black square steel 40x80x3.0 | 6 | 31.88 | 16,591 |
| 77 | Black square steel 40x80x2.8 | 6 | 29.88 | 16,591 |
| 78 | Black square steel 40x80x2.5 | 6 | 26.85 | 16,591 |
| 79 | Black square steel 40x80x2.3 | 6 | 24.8 | 16,591 |
| 80 | Black square steel 40x80x2.0 | 6 | 21.7 | 16,591 |
| 81 | Black square steel 40x80x1.8 | 6 | 19.61 | 17,227 |
| 82 | Black square steel 40x80x1.5 | 6 | 16.45 | 17,682 |
| 83 | Black square steel 40x100x1.5 | 6 | 19.27 | 17,682 |
| 84 | Black square steel 40x100x1.8 | 6 | 23.01 | 17,227 |
| 85 | Black square steel 40x100x2.0 | 6 | 25.47 | 16,591 |
| 86 | Black square steel 40x100x2.3 | 6 | 29.14 | 16,591 |
| 87 | Black square steel 40x100x2.5 | 6 | 31.56 | 16,591 |
| 88 | Black square steel 40x100x2.8 | 6 | 35.15 | 16,591 |
| 89 | Black square steel 40x100x3.0 | 6 | 37.53 | 16,591 |
| 90 | Black square steel 40x100x3.2 | 6 | 38.39 | 16,591 |
| 91 | Black square steel 50x50x1.1 | 6 | 10.09 | 18,136 |
| 92 | Black square steel 50x50x1.2 | 6 | 10.98 | 18,136 |
| 93 | Black square steel 50x50x1.4 | 6 | 12.74 | 18,136 |
| 94 | Black square steel 50x50x3.2 | 6 | 27.83 | 16,591 |
| 95 | Black square steel 50x50x3.0 | 6 | 26.23 | 16,591 |
| 96 | Black square steel 50x50x2.8 | 6 | 24.6 | 16,591 |
| 97 | Black square steel 50x50x2.5 | 6 | 22.14 | 16,591 |
| 98 | Black square steel 50x50x2.3 | 6 | 20.47 | 16,591 |
| 99 | Black square steel 50x50x2.0 | 6 | 17.94 | 16,591 |
| 100 | Black square steel 50x50x1.8 | 6 | 16.22 | 17,227 |
| 101 | Black square steel 50x50x1.5 | 6 | 13.62 | 17,682 |
| 102 | Black square steel 50x100x1.4 | 6 | 19.33 | 18,136 |
| 103 | Black square steel 50x100x1.5 | 6 | 20.68 | 17,682 |
| 104 | Black square steel 50x100x1.8 | 6 | 24.69 | 17,227 |
| 105 | Black square steel 50x100x2.0 | 6 | 27.34 | 16,591 |
| 106 | Black square steel 50x100x2.3 | 6 | 31.29 | 16,591 |
| 107 | Black square steel 50x100x2.5 | 6 | 33.89 | 16,591 |
| 108 | Black square steel 50x100x2.8 | 6 | 37.77 | 16,591 |
| 109 | Black square steel 50x100x3.0 | 6 | 40.33 | 16,591 |
| 110 | Black square steel 50x100x3.2 | 6 | 42.87 | 16,591 |
| 111 | Black square steel 60x60x1.1 | 6 | 12.16 | 18,136 |
| 112 | Black square steel 60x60x1.2 | 6 | 13.24 | 18,136 |
| 113 | Black square steel 60x60x1.4 | 6 | 15.38 | 18,136 |
| 114 | Black square steel 60x60x1.5 | 6 | 16.45 | 17,682 |
| 115 | Black square steel 60x60x1.8 | 6 | 19.61 | 17,227 |
| 116 | Black square steel 60x60x2.0 | 6 | 21.7 | 16,591 |
| 117 | Black square steel 60x60x2.3 | 6 | 24.8 | 16,591 |
| 118 | Black square steel 60x60x2.5 | 6 | 26.85 | 16,591 |
| 119 | Black square steel 60x60x2.8 | 6 | 29.88 | 16,591 |
| 120 | Black square steel 60x60x3.0 | 6 | 31.88 | 16,591 |
| 121 | Black square steel 60x60x3.2 | 6 | 33.86 | 16,591 |
| 122 | Black square steel 90x90x1.5 | 6 | 24.93 | 17,682 |
| 123 | Black square steel 90x90x1.8 | 6 | 29.79 | 17,227 |
| 124 | Black square steel 90x90x2.0 | 6 | 33.01 | 16,591 |
| 125 | Black square steel 90x90x2.3 | 6 | 37.8 | 16,591 |
| 126 | Black square steel 90x90x2.5 | 6 | 40.98 | 16,591 |
| 127 | Black square steel 90x90x2.8 | 6 | 45.7 | 16,591 |
| 128 | Black square steel 90x90x3.0 | 6 | 48.83 | 16,591 |
| 129 | Black square steel 90x90x3.2 | 6 | 51.94 | 16,591 |
| 130 | Black square steel 90x90x3.5 | 6 | 56.58 | 16,591 |
| 131 | Black square steel 90x90x3.8 | 6 | 61.17 | 16,591 |
| 132 | Black square steel 90x90x4.0 | 6 | 64.21 | 16,591 |
| 133 | Black square steel 60x120x1.8 | 6 | 29.79 | 17,227 |
| 134 | Black square steel 60x120x2.0 | 6 | 33.01 | 16,591 |
| 135 | Black square steel 60x120x2.3 | 6 | 37.8 | 16,591 |
| 136 | Black square steel 60x120x2.5 | 6 | 40.98 | 16,591 |
| 137 | Black square steel 60x120x2.8 | 6 | 45.7 | 16,591 |
| 138 | Black square steel 60x120x3.0 | 6 | 48.83 | 16,591 |
| 139 | Black square steel 60x120x3.2 | 6 | 51.94 | 16,591 |
| 140 | Black square steel 60x120x3.5 | 6 | 56.58 | 16,591 |
| 141 | Black square steel 60x120x3.8 | 6 | 61.17 | 16,591 |
| 142 | Black square steel 60x120x4.0 | 6 | 64.21 | 16,591 |
| 143 | Black square steel 100x150x3.0 | 6 | 62.68 | 17,500 |
ឆ្លើយសំណួរសម្រាប់អតិថិជន
ដែកទីបជ្រុង Hoa Phat 40×40 តម្លៃប៉ុន្មាន?
យោងតាមតារាងតម្លៃដែលបានផ្តល់ជូនខាងលើ តម្លៃដែកទីបជ្រុង Hoa Phat 40×40 គឺប្រហែល 19,091 (ដុង/គីឡូក្រាម) និងទីបជ្រុងខ្មៅ 40×40 មានតម្លៃប្រហែល 16,591 (ដុង/គីឡូក្រាម)។ ប៉ុន្តែតម្លៃនេះមិនត្រូវបានថេទេវាអាចផ្លាស់ប្តូរជារៀងរាល់ថ្ងៃនិងរៀងរាល់ម៉ោង។ ដូច្នេះ ដើម្បីទទួលបានព័ត៌មានត្រឹមត្រូវបំផុត សូមទាក់ទងមកយើងខ្ញុំ –0968696789!
ដែក 20 40 Hoa Phat ទម្ងន់ប៉ុន្មានគីឡូក្រាម?
យើងអាចមើលយ៉ាងងាយស្រួលថា ដែកប្ទីបជ្រុង Hoa Phat 20 40 មានទម្ងន់នឹងកម្រាស់ដូចខាងក្រោម៖
| Hoa Phat square steel | Length (m) | Weight (Kg) |
| 20x40x1.0 | 6 | 5.43 |
| 20x40x1.1 | 6 | 5.94 |
| 20x40x1.2 | 6 | 6.46 |
| 20x40x1.4 | 6 | 7.47 |
| 20x40x1.5 | 6 | 7.79 |
| 20x40x1.8 | 6 | 9.44 |
| 20x40x2.0 | 6 | 10.4 |
| 20x40x2.3 | 6 | 11.8 |
| 20x40x2.5 | 6 | 12.72 |
ខាងលើគឺជាតម្លៃដែកទីបជ្រុង Hoa Phat ដែល Bao Tin Steel សង្ឃឹមថាមានប្រយោជន៍សម្រាប់អ្នក។ ប្រសិនបើអ្នកត្រូវការសម្រង់ ឬជំនួយជាមួយព័ត៌មានអំពីដែកនេះ សូមទូរស័ព្ទមកលេខ 0968696789 ភ្លាមៗ!
Tiger Steel ជាសាខារបស់ Bao Tin Steel

Tiếng Việt
English