The DN200 flange is a useful accessory for connecting two pipes. It can also help connect pipes to valves, barriers, or other devices.
Flanges are pipe elements, with the function of connecting parts of the piping system.
It is an element manufactured as a separate accessory. Or a component that is directly attached to each end of a pipe, pump, valve, or another component.
Specifications of flange DN200
Flange DN200 has many standards such as JIS, DIN, ANSI, BS,…
Let’s find out what each standard is different for DN200 flanges.
Specifications of flanges made according to JIS B2220
JIS 5K. Flange Standard Specifications
JIS 10K. Flange Standard Specifications
JIS 16K. Flange Standard Specifications
JIS 20K. Flange Standard Specifications
Specifications of flanges made according to DIN. standards
DIN 2576 – PN6. flange standard specification
DIN 2576 – PN10. flange standard specification
DIN 2544 – PN16. flange standard specification
DIN 2544 – PN25. flange standard specification
DIN 2544 – PN40. flange standard specification
Specifications of ANSI Fabricated Flanges (Including Flange DN200)
Standard Specifications ANSI Series 150. Flange
Standard Specifications of the 300. Series ANSI Flanges
???In addition to the 2 series 150 & 300 which are common goods, ANSI flanges also have other lines such as 400, 600, 900, 1500, and 2500. You can see more in the table below (Documents are quoted from the standard). ASME/ANSI B16.10/19).
SERIES | PIPE SIZE(INCH) | OUTER DIAMETER OF THE FLANGE(MM) | OUTDOOR DIAMETER OF THE PIPE(MM) | NUMBER OF BOLTS | DIAMETER BOLTS(MM) | BOLT CIRCLE(MM) |
---|---|---|---|---|---|---|
400 Series | 1/2 | 57,2 | 21,3 | 4,0 | 15,9 | 34,9 |
3/4 | 85,7 | 26,7 | 4,0 | 19,1 | 69,9 | |
1 | 79,4 | 33,5 | 4,0 | 19,1 | 63,5 | |
1-1 / 4 | 120,7 | 42,2 | 4,0 | 19,1 | 54,0 | |
1-1 / 2 | 149,2 | 48,3 | 4,0 | 22,2 | 88,9 | |
2 | 139,7 | 60,5 | 8,0 | 19,1 | 127,0 | |
2-1 / 2 | 165,1 | 73,2 | 8,0 | 22,2 | 104,8 | |
3 | 196,9 | 88,9 | 8,0 | 22,2 | 136,5 | |
3-1 / 2 | 228,6 | 101,6 | 8,0 | 25,4 | 171,5 | |
4 | 254,0 | 114,3 | 8,0 | 25,4 | 181,0 | |
5 | 279,4 | 141,2 | 8,0 | 25,4 | 222,3 | |
6 | 292,1 | 168,4 | 12,0 | 25,4 | 238,1 | |
số 8 | 381,0 | 219,2 | 12,0 | 22,2 | 330,2 | |
10 | 419,1 | 273,1 | 16,0 | 19,1 | 374,7 | |
12 | 495,3 | 323,9 | 16,0 | 15,9 | 412,8 | |
14 | 584,2 | 355,6 | 20,0 | 15,9 | 501,7 | |
16 | 622,3 | 406,4 | 20,0 | 12,7 | 546,1 | |
18 | 711,2 | 457,2 | 24,0 | 12,7 | 590,6 | |
20 | 749,3 | 508,0 | 24,0 | 9,5 | 685,8 | |
24 | 914,4 | 609,6 | 24,0 | 3,2 | 812,8 | |
600 Series | 1/2 | 57,2 | 21,3 | 4,0 | 15,9 | 34,9 |
3/4 | 85,7 | 26,7 | 4,0 | 19,1 | 69,9 | |
1 | 79,4 | 33,5 | 4,0 | 19,1 | 63,5 | |
1-1/4 | 120,7 | 42,2 | 4,0 | 19,1 | 54,0 | |
1-1/2 | 149,2 | 48,3 | 4,0 | 22,2 | 88,9 | |
2 | 139,7 | 60,5 | 8,0 | 19,1 | 127,0 | |
2-1/2 | 165,1 | 73,2 | 8,0 | 22,2 | 104,8 | |
3 | 196,9 | 88,9 | 8,0 | 22,2 | 136,5 | |
3-1/2 | 228,6 | 101,6 | 8,0 | 25,4 | 171,5 | |
4 | 235,0 | 114,3 | 8,0 | 25,4 | 190,5 | |
5 | 330,2 | 141,2 | 8,0 | 19,1 | 241,3 | |
6 | 355,6 | 168,4 | 12,0 | 19,1 | 266,7 | |
8 | 393,7 | 219,2 | 12,0 | 19,1 | 311,2 | |
10 | 508,0 | 273,1 | 16,0 | 15,9 | 431,8 | |
12 | 558,8 | 323,9 | 20,0 | 15,9 | 476,3 | |
14 | 565,2 | 355,6 | 20,0 | 12,7 | 489,0 | |
16 | 685,8 | 406,4 | 20,0 | 9,5 | 565,2 | |
18 | 730,3 | 457,2 | 20,0 | 6,4 | 616,0 | |
20 | 812,8 | 508,0 | 24,0 | 6,4 | 698,5 | |
24 | 939,8 | 609,6 | 24,0 | 50,8 | 838,2 | |
900 Series | 1/2 | 82,6 | 21,3 | 4,0 | 22,2 | 69,9 |
3/4 | 123,8 | 26,7 | 4,0 | 22,2 | 63,5 | |
1 | 104,8 | 33,5 | 4,0 | 25,4 | 101,6 | |
1-1/4 | 146,1 | 42,2 | 4,0 | 25,4 | 92,1 | |
1-1/2 | 177,8 | 48,3 | 4,0 | 22,2 | 79,4 | |
2 | 190,5 | 60,5 | 8,0 | 25,4 | 139,7 | |
2-1/2 | 212,7 | 73,2 | 8,0 | 22,2 | 165,1 | |
3 | 215,9 | 88,9 | 8,0 | 22,2 | 165,1 | |
4 | 266,7 | 114,3 | 8,0 | 19,1 | 222,3 | |
5 | 311,2 | 141,2 | 8,0 | 15,9 | 279,4 | |
6 | 381,0 | 168,4 | 12,0 | 19,1 | 292,1 | |
8 | 444,5 | 219,2 | 12,0 | 12,7 | 368,3 | |
10 | 520,7 | 273,1 | 16,0 | 12,7 | 444,5 | |
12 | 609,6 | 323,9 | 20,0 | 12,7 | 533,4 | |
14 | 628,7 | 355,6 | 20,0 | 9,5 | 558,8 | |
16 | 666,8 | 406,4 | 20,0 | 6,4 | 603,3 | |
18 | 787,4 | 457,2 | 20,0 | 50,8 | 685,8 | |
20 | 819,2 | 508,0 | 20,0 | 47,6 | 723,9 | |
24 | 1041,4 | 609,6 | 20,0 | 34,9 | 876,3 | |
ANSI B16.5 covers only sizes through 24″ | ||||||
26 | 1047,8 | 20,0 | 28,6 | 927,1 | ||
28 | 1168,4 | 20,0 | 73,0 | 1009,7 | ||
30 | 1206,5 | 20,0 | 73,0 | 1047,8 | ||
32 | 1276,4 | 20,0 | 66,7 | 1130,3 | ||
34 | 1397,0 | 20,0 | 60,3 | 1212,9 | ||
36 | 1435,1 | 20,0 | 60,3 | 1251,0 | ||
1500 Series | 1/2 | 82,6 | 21,3 | 4,0 | 22,2 | 69,9 |
3/4 | 123,8 | 26,7 | 4,0 | 22,2 | 63,5 | |
1 | 104,8 | 33,5 | 4,0 | 25,4 | 101,6 | |
1-1/4 | 146,1 | 42,2 | 4,0 | 25,4 | 92,1 | |
1-1/2 | 177,8 | 48,3 | 4,0 | 22,2 | 79,4 | |
2 | 190,5 | 60,5 | 8,0 | 25,4 | 139,7 | |
2-1/2 | 212,7 | 73,2 | 8,0 | 22,2 | 165,1 | |
3 | 241,3 | 88,9 | 8,0 | 19,1 | 203,2 | |
4 | 285,8 | 114,3 | 8,0 | 15,9 | 215,9 | |
5 | 336,6 | 141,2 | 8,0 | 9,5 | 266,7 | |
6 | 368,3 | 168,4 | 12,0 | 12,7 | 292,1 | |
8 | 482,6 | 219,2 | 12,0 | 6,4 | 368,3 | |
10 | 584,2 | 273,1 | 12,0 | 50,8 | 482,6 | |
12 | 647,7 | 323,9 | 16,0 | 47,6 | 546,1 | |
14 | 723,9 | 355,6 | 16,0 | 41,3 | 635,0 | |
16 | 800,1 | 406,4 | 16,0 | 34,9 | 666,8 | |
18 | 914,4 | 457,2 | 16,0 | 28,6 | 749,3 | |
20 | 946,2 | 508,0 | 16,0 | 73,0 | 793,8 | |
24 | 1168,4 | 609,6 | 16,0 | 60,3 | 990,6 | |
2500 Series | 1/2 | 120,7 | 21,3 | 4,0 | 22,2 | 63,5 |
3/4 | 114,3 | 26,7 | 4,0 | 22,2 | 57,2 | |
1 | 146,1 | 33,5 | 4,0 | 25,4 | 95,3 | |
1-1/4 | 171,5 | 42,2 | 4,0 | 22,2 | 123,8 | |
1-1/2 | 203,2 | 48,3 | 4,0 | 19,1 | 108,0 | |
2 | 222,3 | 60,5 | 8,0 | 22,2 | 133,4 | |
2-1/2 | 241,3 | 73,2 | 8,0 | 19,1 | 158,8 | |
3 | 304,8 | 88,9 | 8,0 | 15,9 | 228,6 | |
4 | 355,6 | 114,3 | 8,0 | 9,5 | 235,0 | |
5 | 393,7 | 141,2 | 8,0 | 3,2 | 285,8 | |
6 | 482,6 | 168,4 | 8,0 | 47,6 | 342,9 | |
8 | 514,4 | 219,2 | 12,0 | 47,6 | 425,5 | |
10 | 647,7 | 273,1 | 12,0 | 34,9 | 527,1 | |
12 | 762,0 | 323,9 | 12,0 | 28,6 | 600,1 |
BS 4504 – EN 1092. flange standard specification
Standard Specifications of BS 4504 PN6. Flanges
Standard Specifications of BS 4504 PN10. Flange
Standard Specifications of BS 4504 PN16. Flange
BS 4504 PN25. flange standard specification
Standard specification of BS 4504 PN40. flange
Characteristics of flanges DN200 in particular and flanges in general
There are several characteristics of DN200 flanges. Including:
- Bolt holes are precisely drilled in the flange body for easy assembly.
- One side of the bolt hole will be slightly beveled to ensure that the washer and bolt will not be displaced when mounting.
- To achieve maximum strength, the flow of the workpiece must be strictly controlled.
- The fluid flow is not affected by the precise and smooth bore.
- To ensure correct alignment, all faces are machined within tolerances of international standards.