Hoa Phat hot-dip galvanized steel pipe is an indispensable product in many industries. Therefore, finding product information is significant. This article will help you understand the characteristics, specifications, and genuine product suppliers.
Below is some information about Hoa Phat hot-dip galvanized steel pipes. Hopefully, this information will help you better understand the product:
Characteristics of Hoa Phat hot-dip galvanized steel pipes
Hot-dip galvanized steel pipes are steel dipped in molten zinc to create a rust-resistant coating. This product is often used in outdoor steel applications and can be directly affected by weather. The investment cost for hot-dip galvanized steel is also much lower than that for stainless steel.

Hoa Phat is the leading steel pipe manufacturer in Vietnam, with three main steel product lines. Steel pipes (black steel pipes, galvanized steel pipes, hot-dip galvanized steel pipes), galvanized corrugated iron sheets, and hot-rolled and cold-rolled corrugated iron of all kinds. In particular, steel pipes are the main product line manufactured according to standards ASTM A53 (USA), BSEN 10255:2004 (UK), BS 1387:1985,…
Below, Bao Tin Steel will share the specifications and weight of Hoa Phat hot-dip galvanized steel pipe to help you have a more general view:
| SPECIFICATION TABLE OF HOA PHAT HOT-DIP GALVANIZED STEEL PIPES | ||
|---|---|---|
| PRODUCT’S NAME | THICKNESS (mm) |
WEIGHT (kg/length 6m) |
| Steel pipe D21, DN15, 1/2 inch | 1.6 | 4.642 |
| 1.9 | 5.484 | |
| 2.1 | 5.938 | |
| 2.3 | 6.435 | |
| 2.6 | 7.26 | |
| Steel pipe D26.65, DN20, 3/4 inch | 1.6 | 5.933 |
| 1.9 | 6.961 | |
| 2.1 | 7.704 | |
| 2.3 | 8.286 | |
| 2.6 | 9.36 | |
| Steel pipe D33.5, DN25, 1 inch | 1.6 | 7.556 |
| 1.9 | 8.888 | |
| 2.1 | 9.762 | |
| 2.3 | 10.722 | |
| 2.5 | 11.46 | |
| 2.6 | 11.886 | |
| 2.9 | 13.128 | |
| 3.2 | 14.4 | |
| 3.6 | 16.2 | |
| Steel pipe D 42.2, DN32, 1 1/4 inch | 1.6 | 9.617 |
| 1.9 | 11.335 | |
| 2.1 | 12.467 | |
| 2.3 | 13.56 | |
| 2.6 | 15.24 | |
| 2.9 | 16.87 | |
| 3.2 | 18.6 | |
| 3.6 | 20.56 | |
| 4 | 22.61 | |
| Steel pipe D48.3, DN40, 1 1/2 inch | 1.6 | 11 |
| 1.9 | 12.995 | |
| 2.1 | 14.3 | |
| 2.3 | 15.59 | |
| 2.5 | 16.98 | |
| 2.9 | 19.38 | |
| 3.2 | 21.42 | |
| 3.6 | 23.71 | |
| 4 | 26.1 | |
| Steel pipe D59.9, DN50, 2 inch | 1.9 | 16.3 |
| 2.1 | 17.97 | |
| 2.3 | 19.612 | |
| 2.6 | 22.158 | |
| 2.9 | 24.48 | |
| 3.2 | 26.861 | |
| 3.6 | 30.18 | |
| 4 | 33.1 | |
| 4.5 | 36.89 | |
| 5 | 40.62 | |
| Steel pipe D75.6, DN65, 2 1/2 inch | 2.1 | 22.851 |
| 2.3 | 24.958 | |
| 2.5 | 27.04 | |
| 2.7 | 29.14 | |
| 2.9 | 31.368 | |
| 3.2 | 34.26 | |
| 3.6 | 38.58 | |
| 4 | 42.4 | |
| 4.5 | 47.34 | |
| 5 | 52.23 | |
| Steel pipe D88.3, DN80, 3 inch | 2.1 | 26.799 |
| 2.3 | 29.283 | |
| 2.5 | 31.74 | |
| 2.7 | 34.22 | |
| 2.9 | 36.828 | |
| 3.2 | 40.32 | |
| 3.6 | 45.14 | |
| 4 | 50.22 | |
| 4.5 | 55.8 | |
| 5 | 61.63 | |
| Steel pipe D114.3, DN100, 4 inch | 2.5 | 41.06 |
| 2.7 | 44.29 | |
| 2.9 | 47.484 | |
| 3 | 49.07 | |
| 3.2 | 52.578 | |
| 3.6 | 58.5 | |
| 4 | 64.84 | |
| 4.5 | 73.2 | |
| 5 | 80.27 | |
| Steel pipe D141.3, (DN125) | 3.96 | 80.46 |
| 4.78 | 96.54 | |
| 5.16 | 103.95 | |
| 5.56 | 111.66 | |
| 6.35 | 126.8 | |
| Steel pipe D168.3 (DN150) | 3.96 | 96.24 |
| 4.78 | 115.62 | |
| 5.16 | 124.56 | |
| 5.56 | 133.86 | |
| 6.35 | 152.16 | |
| 7.11 | 169.56 | |
| 7.92 | 187.92 | |
| 8.74 | 206.34 | |
| 9.52 | 223.68 | |
| 10.97 | 255.36 | |
| Steel pipe D219.1 (DN200) | 3.96 | 126.06 |
| 4.78 | 151.56 | |
| 5.16 | 163.32 | |
| 5.56 | 175.68 | |
| 6.35 | 199.86 | |
| 7.04 | 217.86 | |
| 7.92 | 247.44 | |
| 8.18 | 255.3 | |
| 8.74 | 272.04 | |
| 9.52 | 295.2 | |
| 10.31 | 318.48 | |
| 11.13 | 342.48 | |
| 12.7 | 387.84 | |
| Steel pipe D273 (DN250) | 4.78 | 189.72 |
| 5.16 | 204.48 | |
| 5.56 | 220.02 | |
| 6.35 | 250.5 | |
| 7.09 | 278.94 | |
| 7.8 | 306.06 | |
| 8.74 | 341.76 | |
| 9.27 | 361.74 | |
| 11.13 | 431.22 | |
| 12.7 | 489.12 | |
| Steel pipe D323.8 (DN300) | 5.16 | 243.3 |
| 5.56 | 261.78 | |
| 6.35 | 298.26 | |
| 7.14 | 334.5 | |
| 7.92 | 370.14 | |
| 8.38 | 391.08 | |
| 8.74 | 407.4 | |
| 9.52 | 442.68 | |
| 10.31 | 478.2 | |
| 11.13 | 514.92 | |
| 12.7 | 584.58 | |
Based on the specification lookup table above, Investors and architects can calculate the quantity and volume of steel needed and the weight of the project. If you need to learn about the price, you can refer to the article “hot-dip galvanized steel pipe prices” compiled in detail by Bao Tin Steel, latest in 2024.

Why should you use Hoa Phat hot-dip galvanized pipes?
It is not natural that Hoa Phat hot-dip galvanized round pipes are trusted by many customers. Because they have the following outstanding advantages:
- Durable. The product’s lifespan is up to about 60 years thanks to the hot-dip galvanized coating, so they are less affected by the environment. Therefore, using Hoa Phat brand hot-dip galvanized pipes will increase the lifespan of your work and projects.
- Corrosion resistance and good strength. With a hollow design inside, thin walls, and lightweight but symmetrical, it can withstand good pressure. They can withstand heavy weight or impact during movement, so the product is rarely broken or dented.
- Can be applied in harsh environments. Hoa Phat round hot-dip galvanized pipes can withstand acidic environments, are near the sea and are often used in petroleum and other industrial pipelines.
- Save time and installation costs. Because it is hot-dip galvanized, there is no need for additional anti-rust paint. So installation becomes quick and cost-effective.
>> See more of the Hoa Sen hot-dip galvanizing brand.

Buy genuine Hoa Phat hot-dip galvanized pipes at good prices at Bao Tin Steel.
Hoa Phat hot-dip galvanized steel pipe is a product supplied by many units on the market. But in reality, not all businesses are reputable and trustworthy. Customers need to choose reputable addresses to avoid scams.
With more than 10 years of experience, Bao Tin Steel is proud to bring customers quality galvanized steel pipe and hot-dip zinc pipe products. When you buy from our company, you can feel completely secure because:
- All products are imported directly from the factory, so they are guaranteed to be genuine.
- Good price, competitive compared to the market
- Diverse sizes, thicknesses, production standards, lengths, etc. to meet customer needs.
- Full delivery, high speed
- Flexible payment
- Professional sales staff are knowledgeable about products and enthusiastic about consulting 24/7.
Buy Hoa Phat hot-dip galvanized steel pipe products at reputable, quality establishments. If you need to buy a product, you can refer to BAO TIN STEEL. Contact us to get your questions answered and to place an order!

Tiếng Việt
ភាសាខ្មែរ