Chemical composition and mechanical properties of steel grade SUS304
Equivalent steel grades: T304, T 304, SUS304, SS304, 304SS, 304 SS, UNS S30400, AMS 5501, AMS 5513, AMS 5560, AMS 5565, AMS 5566, AMS 5567, AMS 5639, AMS 5697, ASME SA182, ASME SA194(8), ASME SA213, ASME SA240, ASME SA249, ASME SA312, ASME SA320 (B8), ASME SA358, ASME SA376, ASME SA403, ASME SA409, ASME SA430, ASME SA479, ASME SA688, ASTM A167, ASTM A182, ASTM A193, ASTM A194, ASTM A666, FED QQ-S-763, MILSPEC MIL-S-5059, SAE 30304, DIN 1.4301, X5CrNi189, B.S. 304 S 15, EN 58E, PN 86020 (Poland), OH18N9, ISO 4954 X5CrNi189E, ISO 683/13 11, 18-8.
Specifications of steel grades:
Material | Concentration % |
C | Max 0.08 |
Cr | 18 – 20 |
Fe | 66.345 – 74 |
Mn | Max 2 |
Ni | 8 – 10.5 |
P | Max 0.045 |
S | Max 0.03 |
Si | Max 1 |
Physical properties | Metric system | pounds | Annotation |
Proportion | 8 g/cc | 0.289 lb/in³ | |
Tính chất cơ học | |||
Brinell hardness | 123 | 123 | Estimated value based on Rockwell hardness B |
Knoop hardness | 138 | 138 | Estimated value based on Rockwell hardness B. |
Rockwell hardness NO | 70 | 70 | |
Vickers hardness | 129 | 129 | The estimated value is based on the Rockwell B hardness. |
Tensile stress | 505 MPa | 73200 psi | |
yield stress | 215 MPa | 31200 psi | at 0.2% offset |
Elongation | 70 % | 70 % | in 50 mm |
Elastic module | 193 – 200 GPa | 28000 – 29000 ksi | |
Poisson’s coefficient | 0.29 | 0.29 | |
Impact force Charpy | 325 J | 240 ft-lb | |
Power cut | 86 GPa | 12500 ksi |
Specifications of 304. stainless steel seamless pipe
NOMINAL DIAMETER | STANDARD THICKNESS | OUTER DIAMETER – D – (MM) |
THICKNESS – T – (MM) |
INSIDE DIAMETER – D – (MM) |
SECTION (CM2) |
WEIGHT TUBE (KG/M) |
WEIGHT OF WATER (KG/M) |
|
---|---|---|---|---|---|---|---|---|
(inches) | (mm) | |||||||
1/8 | 6 | 10S | 10.3 | 1.245 | 7.811 | 479 | 277 | 48 |
Std | 1.727 | 6.846 | 368 | 364 | 37 | |||
XS | 2.413 | 5.474 | 235 | 468 | 24 | |||
1/4 | 8 | 10S | 13.7 | 1.651 | 10.398 | 846 | 489 | 85 |
Std | 2.235 | 9.23 | 669 | 630 | 67 | |||
XS | 3.023 | 7.654 | 460 | 794 | 46 | |||
3/8 | 10 | 10S | 17.145 | 1.651 | 13.843 | 1.505 | 629 | 151 |
Std | 2.311 | 12.523 | 1.232 | 843 | 123 | |||
XS | 3.2 | 10.745 | 907 | 1.098 | 91 | |||
1/2 | 15 | 5S | 21.336 | 1.651 | 18.034 | 2.554 | 799 | 255 |
10S | 2.108 | 17.12 | 2.302 | 997 | 230 | |||
Std | 2.769 | 15.798 | 1.960 | 1.265 | 190 | |||
XS | 3.734 | 13.868 | 1.510 | 1.617 | 151 | |||
4.75 | 11.836 | 1.100 | 1.938 | 110 | ||||
XXS | 7.468 | 6.4 | 322 | 2.247 | 32 | |||
3/4 | 20 | 5S | 26.67 | 1.651 | 23.368 | 4.289 | 1.016 | 429 |
10S | 2.108 | 22.454 | 3.960 | 1.273 | 396 | |||
Std | 2.87 | 20.93 | 3.441 | 1.680 | 344 | |||
XS | 3.912 | 18.846 | 2.790 | 2.190 | 279 | |||
5.537 | 15.596 | 1.910 | 2.878 | 191 | ||||
XXS | 7.823 | 11.024 | 954 | 3.626 | 95 | |||
1 | 25 | 5S | 33.401 | 1.651 | 30.099 | 7.115 | 1.289 | 712 |
10S | 2.769 | 27.863 | 6.097 | 2.086 | 610 | |||
Std | 3.378 | 26.645 | 5.576 | 2.494 | 558 | |||
XS | 4.547 | 24.307 | 4.640 | 3.227 | 464 | |||
6.35 | 20.701 | 3.366 | 4.225 | 337 | ||||
XXS | 9.093 | 15.215 | 1.818 | 5.436 | 182 | |||
1 1/4 | 32 | 5S | 42.164 | 1.651 | 38.862 | 11.862 | 1.645 | 1.186 |
10S | 2.769 | 36.626 | 10.536 | 2.683 | 1.054 | |||
Std | 3.556 | 35.052 | 9.650 | 3.377 | 965 | |||
XS | 4.851 | 32.462 | 8.276 | 4.452 | 828 | |||
6.35 | 29.464 | 6.818 | 5.594 | 682 | ||||
XXS | 9.703 | 22.758 | 4.068 | 7.747 | 407 | |||
1 1/2 | 40 | 5S | 48.26 | 1.651 | 44.958 | 15.875 | 1.893 | 1.587 |
10S | 2.769 | 42.722 | 14.335 | 3.098 | 1.433 | |||
Std | 3.683 | 40.894 | 13.134 | 4.038 | 1.313 | |||
XS | 05.08 | 38.1 | 11.401 | 5.395 | 1.140 | |||
7.137 | 33.986 | 9.072 | 7.219 | 907 | ||||
XXS | 10.16 | 27.94 | 6.131 | 9.521 | 613 | |||
13.335 | 21.59 | 3.661 | 11.455 | 366 | ||||
15.875 | 16.51 | 2.141 | 12.645 | 214 | ||||
2 | 50 | 5S | 60.325 | 1.651 | 57.023 | 25.538 | 2.383 | 2.554 |
10S | 2.769 | 54.787 | 23.575 | 3.920 | 2.357 | |||
Std | 3.912 | 52.501 | 21.648 | 5.428 | 2.165 | |||
XS | 5.537 | 49.251 | 19.051 | 7.461 | 1.905 | |||
8.712 | 42.901 | 14.455 | 11.059 | 1.446 | ||||
XXS | 11.074 | 38.177 | 11.447 | 13.415 | 1.145 | |||
14.275 | 31.775 | 7.930 | 16.168 | 793 | ||||
17.45 | 25.425 | 5.077 | 18.402 | 508 | ||||
2 1/2 | 65 | 5S | 73.025 | 2.108 | 68.809 | 37.186 | 3.677 | 3.719 |
10S | 3.048 | 66.929 | 35.182 | 5.246 | 3.518 | |||
Std | 5.156 | 62.713 | 30.889 | 8.607 | 3.089 | |||
XS | 07.01 | 59.005 | 27.344 | 11.382 | 2.734 | |||
9.525 | 53.975 | 22.881 | 14.876 | 2.288 | ||||
XXS | 14.021 | 44.983 | 15.892 | 20.348 | 1.589 | |||
17.145 | 38.735 | 11.784 | 23.564 | 1.178 | ||||
20.32 | 32.385 | 8.237 | 26.341 | 824 | ||||
3 | 80 | 5S | 88.9 | 2.108 | 84.684 | 56.324 | 4.5 | 5.632 |
10S | 3.048 | 82.804 | 53.851 | 6.436 | 5.385 | |||
Std | 5.486 | 77.928 | 47.696 | 11.255 | 4.770 | |||
XS | 7.62 | 73.66 | 42.614 | 15.233 | 4.261 | |||
11.1 | 66.7 | 34.942 | 21.240 | 3.494 | ||||
XXS | 15.24 | 58.42 | 26.805 | 27.610 | 2.680 | |||
18.415 | 52.07 | 21.294 | 31.925 | 2.129 | ||||
21.59 | 45.72 | 16.417 | 35.743 | 1.642 | ||||
3 1/2 | 90 | 5S | 101.6 | 2.108 | 97.384 | 74.485 | 5.158 | 7.448 |
10S | 3.048 | 95.504 | 71.636 | 7.388 | 7.164 | |||
Std | 5.74 | 90.12 | 63.787 | 13.533 | 6.379 | |||
XS | 8.077 | 85.446 | 57.342 | 18.579 | 5.734 | |||
XXS | 16.154 | 69.292 | 37.710 | 33.949 | 3.771 | |||
4 | 100 | 5S | 114.3 | 2.108 | 110.084 | 95.179 | 5.817 | 9.518 |
10S | 3.048 | 108.204 | 91.955 | 8.340 | 9.196 | |||
4.775 | 104.75 | 86.179 | 12.863 | 8.618 | ||||
Std | 06.02 | 102.26 | 82.130 | 16.033 | 8.213 | |||
XS | 8.56 | 97.18 | 74.173 | 22.262 | 7.417 | |||
11.1 | 92.1 | 66.621 | 28.175 | 6.662 | ||||
12.7 | 88.9 | 62.072 | 31.736 | 6.207 | ||||
13.487 | 87.326 | 59.893 | 33.442 | 5.989 | ||||
XXS | 17.12 | 80.06 | 50.341 | 40.920 | 5.034 | |||
20.32 | 73.66 | 42.614 | 46.970 | 4.261 | ||||
23.495 | 67.31 | 35.584 | 52.474 | 3.558 | ||||
5 | 125 | 5S | 141.3 | 2.769 | 135.762 | 144.76 | 9.435 | 14.476 |
10S | 3.404 | 134.492 | 142.06 | 11.545 | 14.206 | |||
Std | 6.553 | 128.194 | 129.07 | 21.718 | 12.907 | |||
XS | 9.525 | 122.25 | 117.38 | 30.871 | 11.738 | |||
12.7 | 115.9 | 105.50 | 40.170 | 10.550 | ||||
15.875 | 109.55 | 94.254 | 48.973 | 9.426 | ||||
XXS | 19.05 | 103.2 | 83.647 | 57.280 | 8.365 | |||
22.225 | 96.85 | 73.670 | 65.091 | 7.367 | ||||
25.4 | 90.5 | 64.326 | 72.406 | 6.433 | ||||
6 | 150 | 5S | 168.275 | 2.769 | 162.737 | 208.00 | 11.272 | 20.800 |
10S | 3.404 | 161.467 | 204.77 | 13.804 | 20.477 | |||
5.563 | 157.149 | 193.96 | 22.263 | 19.396 | ||||
Std | 7.112 | 154.051 | 186.39 | 28.191 | 18.639 | |||
XS | 10.973 | 146.329 | 168.17 | 42.454 | 16.817 | |||
14.275 | 139.725 | 153.33 | 54.070 | 15.333 | ||||
18.237 | 131.801 | 136.44 | 67.300 | 13.644 | ||||
XXS | 21.946 | 124.383 | 121.51 | 78.985 | 12.151 | |||
25.4 | 117.475 | 108.39 | 89.258 | 10.839 | ||||
28.575 | 111.125 | 96.987 | 98.184 | 9.699 | ||||
8 | 200 | 5S | 219.075 | 2.769 | 213.537 | 358.13 | 14.732 | 35.813 |
10S | 3.759 | 211.557 | 351.52 | 19.907 | 35.152 | |||
5.563 | 207.949 | 339.63 | 29.217 | 33.963 | ||||
6.35 | 206.375 | 334.51 | 33.224 | 33.451 | ||||
7.036 | 205.003 | 330.07 | 36.694 | 33.007 | ||||
Std | 8.179 | 202.717 | 322.75 | 42.425 | 32.275 | |||
10.312 | 198.451 | 309.31 | 52.949 | 30.931 | ||||
XS | 12.7 | 193.675 | 294.60 | 64.464 | 29.460 | |||
15.062 | 188.951 | 280.41 | 75.578 | 28.041 | ||||
18.237 | 182.601 | 261.88 | 90.086 | 26.188 | ||||
20.625 | 177.825 | 248.36 | 100.671 | 24.836 | ||||
23.012 | 173.051 | 235.20 | 110.970 | 23.520 | ||||
25.4 | 168.275 | 222.40 | 120.994 | 22.240 | ||||
28.575 | 161.925 | 205.93 | 133.887 | 20.593 |
Advantages and applications of 304 stainless steel seamless pipe
Stainless steel seamless pipe is widely used in the following projects:
- Shipbuilding
- Industrial machinery manufacturing
- Used for pipelines in laboratories, and research.
- Air pipeline system for building
និTiger Steel specializes in trading seamless steel pipes, welded steel pipes, steel plates, and construction steel, ….All products are imported directly from the factory by Tiger Steel. Without any intermediaries, the price is competitive.