C-purlin is a beam or horizontal bar used to support the structure of a building, especially the roof. It has many great advantages, so it is increasingly used. So how is this type of purlin different from other materials? Check out the article below to understand the weight and specifications as well as the current price list of C-purlins..
C purlin weight and specifications

Unlike Z purlins, C purlins are steel bars with a C-shaped cross-section. They can withstand large loads from the roof. Nowadays, people often look to buy them with specifications such as:
C PURLIN WEIGHT STANDARD TABLE (Kg/m) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specifications | ĐThickness (mm) | |||||||||
1,5 | 1,6 | 1,8 | 2 | 2,2 | 2,3 | 2,4 | 2,5 | 2,8 | 3 | |
C80x40x15 | 2,17 | 2,31 | 2,58 | 2,86 | 3,13 | 3,26 | 3,4 | 3,53 | 3,93 | 4,19 |
C100x50x15 | 2,64 | 2,81 | 3,15 | 3,49 | 3,82 | 3,99 | 7,15 | 4,32 | 4,81 | 5,13 |
C120x50x15 | 2,87 | 3,06 | 3,43 | 3,8 | 4,17 | 4,35 | 4,53 | 4,71 | 5,25 | 5,6 |
C150x50x20 | 3,34 | 3,56 | 4 | 4,43 | 4,86 | 5,07 | 5,28 | 5,5 | 6,13 | 6,55 |
C150x65x20 | 3,7 | 3,94 | 4,42 | 4,9 | 5,37 | 5,61 | 5,85 | 6,08 | 6,79 | 7,25 |
C180x50x20 | 3,7 | 3,94 | 4,42 | 4,9 | 5,37 | 5,61 | 5,85 | 6,08 | 6,79 | 7,25 |
C180x65x20 | 4,05 | 4,32 | 4,84 | 5,37 | 5,89 | 6,15 | 6,41 | 6,67 | 7,45 | 7,96 |
C200x50x20 | 3,93 | 4,19 | 4,7 | 5,21 | 5,72 | 5,97 | 6,22 | 6,48 | 7,23 | 7,72 |
C200x65x20 | 4,29 | 4,57 | 5,13 | 5,68 | 6,24 | 6,51 | 6,79 | 7,07 | 7,89 | 8,43 |
C250x65x20 | 4,87 | 5,19 | 5,83 | 6,47 | 7,1 | 7,42 | 7,73 | 8,05 | 8,99 | 9,61 |
C250x75x20 | 5,11 | 5,45 | 6,12 | 6,78 | 7,45 | 7,78 | 8,11 | 8,44 | 9,43 | 10,08 |
C300x75x20 | 5,7 | 6,07 | 6,82 | 7,57 | 8,31 | 8,68 | 9,05 | 9,42 | 10,52 | 11,26 |
C300x85x20 | 5,93 | 6,33 | 7,1 | 7,88 | 8,66 | 9,04 | 9,43 | 9,81 | 10,96 | 11,73 |
C300x100x25 | 6,41 | 6,83 | 7,67 | 8,51 | 9,35 | 9,76 | 10,18 | 10,6 | 11,84 | 12,67 |
Thickness tolerance +/- 2% | Weight tolerance +/- 5% |
See more related articles about purlins:
- Distributing purlins in Ho Chi Minh City at cheap prices, reputable quality
- Latest price list of 5×10 square purlins
Latest C-purlin price list
The specifications and weight of C purlins directly affect the price of C-shaped steel. It has common thicknesses such as C 80 x 40 to C 300 x 100 with a thickness of 1.5mm – 3mm, the price will be from about 32,500 – 128,000 VND. Along with that, the price of black C steel and galvanized C steel will differ slightly. Specifically, see the table below:
* Note: The price list of C-purlins we provide is for REFERENCE ONLY. Prices may change continuously. Please contact us immediately if you want to receive the latest and most accurate purlin price quote. Hotline: 0932 059 176!
Black C-channel steel price
Black C-purlin type | Weight (Kg/meter length) |
Price (VND/meter) |
C40x80x15x1.5mm | 2.1 | 28.000 |
C40x80x15x1.6mm | 2.3 | 29.800 |
C40x80x15x1.8mm | 2.5 | 33.600 |
C40x80x15x2.0mm | 2.8 | 37.300 |
C40x80x15x2.3mm | 3.3 | 42.900 |
C40x80x15x2.5mm | 3.5 | 46.700 |
C40x80x15x2.8mm | 4.0 | 52.300 |
C40x80x15x3.0mm | 4.2 | 56.000 |
C100x50x15x1.5mm | 2.6 | 34.200 |
C100x50x15x1.6mm | 2.8 | 36.500 |
C100x50x15x1.8mm | 3.1 | 41.000 |
C100x50x15x2.0mm | 3.5 | 45.600 |
C100x50x15x2.3mm | 4.0 | 52.400 |
C100x50x15x2.5mm | 4.3 | 27.000 |
C100x50x15x2.8mm | 4.8 | 63.800 |
C100x50x15x3.0mm | 5.2 | 68.400 |
C120x50x20x1.5mm | 2.8 | 37.400 |
C120x50x20x1.5mm | 3.0 | 39.900 |
C120x50x20x1.8mm | 3.4 | 44.900 |
C120x50x20x2.0mm | 3.8 | 49.800 |
C120x50x20x2.3mm | 4.3 | 57.300 |
C120x50x20x2.5mm | 4.7 | 62.200 |
C120x50x20x2.8mm | 5.3 | 69.700 |
C120x50x20x3.0mm | 5.7 | 74.600 |
C125x50x20x1.5mm | 3.0 | 39.600 |
C125x50x20x1.6mm | 3.2 | 42.200 |
C125x50x20x1.8mm | 3.6 | 47.500 |
C125x50x20x2.0mm | 4.0 | 52.800 |
C125x50x20x2.3mm | 4.6 | 60.700 |
C125x50x20x2.5mm | 5.0 | 66.000 |
C125x50x20x2.8mm | 5.6 | 73.900 |
C125x50x20x3.0mm | 6.0 | 79.200 |
C150x50x20x1.5mm | 3.3 | 43.500 |
C150x50x20x1.6mm | 3.5 | 46.400 |
C150x50x20x1.8mm | 4.0 | 52.200 |
C150x50x20x2.0mm | 4.4 | 58.000 |
C150x50x20x2.3mm | 5.1 | 66700 |
C150x50x20x2.5mm | 5.5 | 72500 |

>> See more prices of other types of steel on the market
Galvanized C-steel purlin price quote
Above are the specifications and price list of C purlins. Hopefully, the information that Bao Tin Steel has just provided will be useful to everyone. If you need support, please contact us immediately via Hotline: 0932 059 176! We are always here and ready to help you!
Tiger Steel is a subsidiary of Bao Tin Steel