Galvanized steel pipe standard BS 1387-1985

Bao Tin Steel specializes in providing BS 1387-1985 Hoa Phat Viet Duc standard steel.

VinaPipe, SeAH

VinaPipe and SeAH round steel products Ho Hoa Phat, Viet Duc, SeAH, and VinaPipe steel pipes include black steel pipes (black welded steel), powder-coated steel pipes (inner shell and outer shell), square steel, and coated angle steel heat. Steel pipe: rectangular with standard sizes BI OD21.2 to 219.1mm, thickness from 1.6mm to 7.92mm… Standard: BS 1387-85 (and other standards). BS 1387/1985.

Specifications of Galvanized SeAH Steel Pipe Standard BS 1387: 1985

Level Size Outer diameter Thickness Weight piece/ Bundle.
Max Min Straight head Threaded tooth with connector
NPS DN mm mm mm Kg/m Kg/m
Lightest 3/8″ 10 17.1 16.7 1.6 0.604 0.652 217
1/2″ 15 21.4 21 1.9 0.904 0.922 217
3/4″ 20 26.9 26.4 2.1 1.274 1.296 127
1 25 33.8 33.2 2.3 1.77 1.803 91
1 – 1/4″ 32 42.5 41.9 2.3 2.263 2.301 61
1 – 1/2″ 40 48.4 47.8 2.5 2.811 2.855 61
2 50 60.2 59.6 2 2.856 37
2 50 60.2 59.6 2.6 3.674 3.726 37
2 – 1/2″ 65 76 75.2 2.9 5.199 5.275 37
3 80 88.7 87.9 2.9 6.107 6.191 19
4 100 113.9 113 2.5 6.843 19
4 100 113.9 113 3.2 8.704 8.815 19
Light 3/8″ 10 17.1 16.7 1.8 0.67 0.676 217
1/2″ 15 21.4 21 2 0.947 0.956 217
3/4″ 20 26.9 26.4 2.3 1.384 1.39 127
1 25 33.8 33.2 2.6 1.981 2 91
1 – 1/4″ 32 42.5 41.9 2.6 2.539 2.57 61
1 – 1/2″ 40 48.4 47.8 2.9 3.232 3.27 61
2 50 60.2 59.6 2.9 4.076 4.15 37
2 – 1/2″ 65 76 75.2 3.2 5.713 5.83 37
3 80 88.7 87.9 3.2 6.715 6.89 19
4 100 113.9 113 3.6 9.756 10 19
Medium 3/8″ 10 17.4 16.8 2.3 0.839 0.845 217
1/2″ 15 21.7 21.1 2.6 1.205 1.22 217
3/4″ 20 27.2 26.6 2.6 1.558 1.57 127
1 25 34.2 33.4 3.2 2.415 2.43 91
1 – 1/4″ 32 42.9 42.1 3.2 3.101 3.13 61
1 – 1/2″ 40 48.8 48 3.2 3.567 3.61 61
2 50 60.8 59.8 3.6 5.034 5.1 37
2 – 1/2″ 65 76.6 75.4 3.6 6.427 6.55 37
3 80 89.5 88.1 4 8.365 8.54 19
4 100 114.9 113.3 4.5 12.162 12.5 19
5 125 140.6 138.7 5 16.609 17.1 7
6 150 166.1 164.1 5 19.74 20.3 7
Heavy 3/8″ 10 17.4 16.8 2.9 1.015 1.03 217
1/2″ 15 21.7 21.1 3.2 1.436 1.45 217
3/4″ 20 27.2 26.6 3.2 1.87 1.88 127
1 25 34.2 33.4 4 2.939 2.96 91
1 – 1/4″ 32 42.9 42.1 4 3.798 3.83 61
1 – 1/2″ 40 48.8 48 4 4.38 4.42 61
2 50 60.8 59.8 4.5 6.192 6.26 37
2 – 1/2″ 65 76.6 75.4 4.5 7.934 8.05 37
3 80 89.5 88.1 5 10.333 10.5 19
4 100 114.9 113.3 5.4 14.475 14.8 19
5 125 140.6 138.7 5.4 17.884 18.4 7
6 150 166.1 164.1 5.4 21.266 21.9 7

Note: 1 inch = 25.4 millimeters (mm)

You can view the BS 1387-1985 standard if needed, you can contact Bao Tin Steel to receive information about the price list, steel pipes, and BS 1387-1985 standard. Bao Tin Steel is reputable in providing high-quality steel bars and accessories at the best prices on the market.

Leave a Reply

Your email address will not be published. Required fields are marked *