How much pressure can SCH40 Seamless Steel Pipe withstand? What is the specification of the SCH 40 pipe?
Let’s find out in the article below!
How much pressure can SCH 40 seamless steel pipe withstand?
Seamless steel pipes are often used for pipeline systems under high pressure, such as pipelines for gasoline, oil, gas, compressed air, boilers, boilers, hot steam, etc.
The characteristic of these works is that when an accident occurs, it will cause great damage. Therefore, the stage of calculation and selection of pipe size to suit the requirements of the project is extremely important.
Below, Tiger Steel would like to send the table of working pressure and bursting pressure of seamless steel pipe according to API 5L, ASTM A106, and ASTM A53 Gr B standards.
PIPE SIZE | STANDARD THICKNESS – STD – SCH40 | |
---|---|---|
Inches | Explosion pressure (Psi) | Working pressure (Psi) |
1/2 | 10380 | 1300 |
3/4 | 8610 | 1080 |
1 | 8090 | 1010 |
1 1/4 | 6745 | 840 |
1 1/2 | 6100 | 760 |
2 | 5185 | 650 |
2 1/2 | 5650 | 710 |
3 | 4940 | 620 |
3 1/2 | 5610 | 700 |
4 | 5270 | 660 |
5 | 4630 | 580 |
6 | 4220 | 530 |
7 | 3940 | 490 |
số 8 | 3720 | 470 |
9 | 3540 | 445 |
10 | 3380 | 420 |
12 | 2930 | 370 |
1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895×10-3 N/mm2 = 6.895×10-2 bar
The degree of resistance to pressure on the pipe wall will depend on many factors such as:
- Steel Grade
- Pipe diameter
- Tube Thickness
- Working temperature
Does Hoa Phat, SeAH manufacture seamless steel pipes?

Many customers are contacting Hoa Phat steel pipe, and SeAH seamless steel pipe… However, up to now in Vietnam, no factory has been able to produce this product.
SeAH Vietnam factory currently only produces welded steel pipes according to ASTM A53 standards with two main grades, SCH40 and SCH80.
Specification table of SCH 40 seamless steel pipe
PIPE SIZE (INCH) |
DIAMETER (MM) |
PIPE THICKNESS (MM) | Horizontal Area (MM2) |
LENGTH OF PIPE (FT ON SQ. FOOT SURFACE) |
Volume (FT 3 / FT) |
WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Outside | Inside | Outside | Inside | Steel | Outer surface (ft) |
Inner surface (ft) |
(lb/ft) | (kg / m) | |||
1/8 | 10.3 | 6.86 | 1.78 | 83.9 | 38.7 | 45.16 | 9.43 | 14.20 | 4 | 0.24 | 0.36 |
¼ | 13.7 | 9,1 | 2.29 | 148 | 64.5 | 83.87 | 07.07 | 10.49 | 7 | 0.42 | 0.63 |
3/8 | 17.1 | 12.4 | 2,29 | 232.26 | 123 | 110 | 5.66 | 7.75 | 13 | 0.57 | 0.84 |
½ | 21.3 | 15.7 | 2.79 | 355 | 194 | 161 | 4.55 | 6.14 | 21 | 0.85 | 1.26 |
¾ | 26.7 | 20.8 | 2,79 | 561 | 342 | 213 | 3.64 | 4.64 | 37 | 1.13 | 1.68 |
1 | 33.4 | 26.7 | 3,30 | 877 | 555 | 316.13 | 2.90 | 3.64 | 60 | 1.68 | 2.50 |
1 ¼ | 42.2 | 35.1 | 3.56 | 1394 | 968 | 432 | 2.30 | 2.77 | 104 | 2.27 | 3.38 |
1 ½ | 48.3 | 40.9 | 3.81 | 1832 | 1316 | 516 | 02.01 | 2.37 | 141 | 2.72 | 04.04 |
2 | 60.3 | 52.6 | 3,81 | 2858 | 2168 | 697 | 1.61 | 1.85 | 233 | 3.65 | 5.43 |
2 ½ | 73 | 62.7 | 5,08 | 4187 | 3090 | 1097 | 1.33 | 1.55 | 333 | 5.79 | 8.62 |
3 | 88.9 | 78 | 5.59 | 6206 | 4768 | 1439 | 01.09 | 1.25 | 513 | 7.58 | 11.27 |
3 ½ | 102 | 90.2 | 5,8 | 8103 | 6381 | 1729 | 0.95 | 01.08 | 687 | 9.11 | 13.56 |
4 | 114 | 102 | 6,1 | 10258 | 8213 | 2045 | 0.85 | 0.95 | 884 | 10.79 | 16.06 |
5 | 141 | 128 | 6.6 | 15677 | 12903 | 2774 | 0.69 | 0.76 | 1.389 | 14.61 | 21.74 |
6 | 168 | 154 | 7.11 | 22239 | 18639 | 3600 | 0.58 | 0.63 | 2.006 | 18.97 | 28.23 |
8 | 219 | 203 | 8.13 | 37690 | 32271 | 5419 | 0.44 | 0.48 | 3.552 | 28.55 | 42.49 |
10 | 273 | 255 | 9.4 | 58555 | 50871 | 7677 | 0.36 | 0.38 | 5.476 | 40.48 | 60.24 |
12 | 324 | 303 | 10.4 | 82348 | 72193 | 10155 | 0.30 | 0.32 | 7.763 | 53.60 | 79.77 |
14 | 356 | 334 | 11,2 | 99316 | 87290 | 12026 | 0.27 | 0.28 | 9.354 | 63.00 | 93.75 |
16 | 406 | 381 | 12.7 | 129709 | 114000 | 15710 | 0.24 | 0.25 | 1.2230 | 78.00 | 116.08 |
18 | 457 | 429 | 14.2 | 164419 | 144516 | 19903 | 0.21 | 0.23 | 1.5550 | 105.00 | 156.26 |
20 | 508 | 478 | 15 | 202677 | 179354 | 23323 | 0.19 | 0.20 | 1.9260 | 123.00 | 183.05 |
24 | 610 | 575 | 17.5 | 291870 | 259419 | 32452 | 0.16 | 0.17 | 2.7930 | 171.00 | 254.48 |
In addition to SCH40 seamless steel pipe, Tiger Steel also trades black steel pipes, galvanized steel pipes, black square steels, galvanized Hoa Phat, SeAH, …; large diameter steel pipe.