Table of freight rates to provinces and cities nationwide

Tiger Steel Co., Ltd regularly receives requests from customers about freight charges from Ho Chi Minh City to provinces and cities nationwide such as Hanoi, Ha Tinh, Quang Ngai, Da Nang, Gia Lai, Can Tho…

cho thuê xe cẩu tphcm

Here, Tiger Steel would like to send you the price list for reference.

This price list has been compiled from a number of reputable and familiar garage that Bao Tin Steel regularly cooperates with.

Freight rates from Ho Chi Minh City to provinces:

STT From To Unit price
Money / Ton Money/Grade level
1 TP.HCM Bình Định      900,000      370,000
2 Quảng Ngãi    1,100,000      380,000
3 Quảng Nam    1,200,000      400,000
4 Đà Nẵng    1,200,000      400,000
5 Huế    1,500,000      450,000
6 Hà Tĩnh    1,600,000      450,000
7 Nghệ An    1,600,000      550,000
8 Quảng Bình    1,600,000      500,000
9 Hà Nội    1,900,000      650,000
10 Hưng Yên    1,800,000      620,000
11 Bắc Ninh    2,000,000      660,000
12 Hải Phòng    2,000,000      650,000
13 Vĩnh Phúc    2,000,000      680,000
14 Gia Lai    1,100,000      350,000
15 Kon Tum    1,200,000      400,000
16 Tiền Giang      500,000
17 Cần Thơ    1,200,000

In addition, if you want to transport goods to other provinces, please actively contact Bao Tin Steel for support!

Thank you!

Leave a Reply

Your email address will not be published. Required fields are marked *