Hoa Phat large black square steel price list
Large black square steel is divided into two types: large square square steel and large rectangular square steel.
The large black square steel price list is a price list that summarizes all kinds of square steel for your easy reference through the following article.
Large square steel is manufactured according to the most advanced lines and most modern technology, according to American ASTM standards and Japan’s JISG standards.
Advantages of Hoa Phat large black square steel
– Low Price: The first thing that must definitely be mentioned when talking about this product line of large black square steel is the extremely low price. Because the raw materials to make the product are easy to find and relatively cheap. Therefore, square steel products after being released from the furnace are often very cheap. Suitable for the needs of customers in different purposes.
Hoa Phat large black square steel
Specifications of large black square steel
– Square steel sizes: 125×125, 150×150, 175×175, 200×200, 250×250.
– Size of rectangular steel tube: 100×150, 100×200, 150×200, 150×250, 150×300, 200×300
– Thickness: 2.5 cups to 10 cups
Length: 6000mm.
– Made in Viet Nam
The latest updated price list of Hoa Phat large black square steel
Tiger Steel Level 1 agent distributing square steel products in particular and Hoa Phat steel pipe products in general, the price of steel pipe products we send to you is always the best.
Tiger Steel Dear customers Latest black square steel price list currently updated
Large black square steel (Specifications) |
Thickness (mm) | Weight (Kg/m) | Unit price (VAT included) | Large black square steel (Specifications) |
Thickness (mm) | Weight (Kg/m) | Unit price (VAT included) |
125×125 | 2.5 | 9.66 | 20,000 | 100×150 | 2.5 | 9.66 | 20,000 |
3.0 | 11.55 | 20,00 | 3.0 | 11.55 | 20,000 | ||
3.5 | 13.44 | 20,000 | 3.5 | 13.44 | 20,000 | ||
3.8 | 14.56 | 20,000 | 3.8 | 14.56 | 20,000 | ||
4.0 | 15.31 | 21,000 | 4.0 | 15.31 | 21,000 | ||
5.0 | 19.01 | 21,000 | 5.0 | 19.01 | 21,000 | ||
6.0 | 22.66 | 21,000 | 6.0 | 22.66 | 21,000 | ||
7.0 | 26.27 | 21,000 | 7.0 | 26.27 | 21,000 | ||
150×150 | 2.5 | 11.62 | 20,000 | 8.0 | 29.82 | 21,000 | |
3.0 | 13.91 | 20,000 | 10.0 | 36.61 | 21,000 | ||
3.5 | 16.18 | 20,000 | 100×200 | 2.5 | 11.62 | 20,000 | |
3.8 | 17.54 | 20,000 | 3.0 | 13.91 | 20,000 | ||
4.0 | 18.45 | 20,000 | 3.5 | 16.18 | 20,000 | ||
5.0 | 22.93 | 21,000 | 3.8 | 17.54 | 20,000 | ||
6.0 | 27.37 | 21,000 | 4.0 | 18.45 | 20,000 | ||
7.0 | 31.76 | 21,000 | 5.0 | 22.93 | 21,000 | ||
8.0 | 36.10 | 21,000 | 6.0 | 27.37 | 21,000 | ||
10.0 | 44.46 | 23,000 | 7.0 | 31.76 | 21,000 | ||
175×175 | 2.5 | 13.58 | 21,000 | 8.0 | 36.10 | 21,000 | |
3.0 | 16.26 | 21,000 | 10.0 | 44.46 | 23,000 | ||
3.5 | 18.93 | 21,000 | 150×200 | 2.5 | 13.58 | 21,000 | |
3.8 | 20.52 | 21,000 | 3.0 | 16.26 | 21,000 | ||
4.0 | 21.59 | 21,000 | 3.5 | 18.93 | 21,000 | ||
5.0 | 26.86 | 21,000 | 3.8 | 20.52 | 21,000 | ||
6.0 | 32.08 | 21,000 | 4.0 | 21.59 | 21,000 | ||
7.0 | 37.26 | 21,000 | 5.0 | 26.86 | 21,000 | ||
8.0 | 42.38 | 21,000 | 6.0 | 32.08 | 21,000 | ||
10.0 | 52.31 | 23,000 | 7.0 | 37.26 | 21,000 | ||
200×200 | 4.0 | 25.12 | 23,000 | 8.0 | 42.38 | 21,000 | |
5.0 | 31.12 | 23,000 | 10.0 | 52.31 | 23,000 | ||
6.0 | 37.05 | 23,000 | 150×250 | 4.0 | 25.12 | 23,000 | |
8.0 | 48.74 | 23,000 | 5.0 | 31.12 | 23,000 | ||
10.0 | 60.16 | 23,000 | 6.0 | 37.05 | 23,000 | ||
250×250 | 4.0 | 31.40 | 23,000 | 8.0 | 48.74 | 23,000 | |
5.0 | 38.97 | 23,000 | 10.0 | 60.16 | 23,000 | ||
6.0 | 46.47 | 23,000 | 150×300 | 4.0 | 28.26 | 23,000 | |
8.0 | 61.29 | 23,000 | 5.0 | 35.04 | 23,000 | ||
10.0 | 75.86 | 23,000 | 6.0 | 41.76 | 23,000 | ||
300×300 | 4.0 | 37.68 | 23,000 | 8.0 | 55.02 | 23,000 | |
5.0 | 46.82 | 23,000 | 10.0 | 68.01 | 23,000 | ||
6.0 | 55.89 | 23,000 | 200×300 | 4.0 | 31.40 | 23,000 | |
7.0 | 64.90 | 23,000 | 5.0 | 38.97 | 23,000 | ||
8.0 | 73.85 | 23,000 | 6.0 | 46.47 | 23,000 | ||
9.0 | 82.74 | 23,000 | 8.0 | 61.29 | 23,000 | ||
10.0 | 91.06 | 23,000 | 10.0 | 75.86 | 23,000 |
Prices are for reference only, so please contact us directly for the most accurate quote. Contact us now to get the best quote today via the following Hotline / zalo