Galvanized steel pipes from the Hoa Sen brand are increasingly being chosen by many customers. The most popular of which is probably the φ 60 galvanized steel pipe. Today, let’s find out with Bao Tin Steel the price of Hoa Sen φ 60 galvanized steel pipe.
Advantages and applications of Hoa Sen galvanized steel pipes
Advantages of Hoa Sen galvanized pipes:
- Modern production lines.
- Steel pipes are plated using advanced NOF technology.
- Hoa Sen galvanized pipes are highly durable.
- High aesthetics, suitable for construction space aesthetics, and environmentally friendly.
- Diverse designs with many different thicknesses.
- The product meets JIS G 3444, JIS G 3466, ASTM A500/A 500M, and AS 1163:2009 standards.

Applications of Hoa Sen galvanized steel pipes:
- Used to produce scaffolding
- Construction of fences and awnings
- Construction of railings and handrails
- Used in fire protection construction
Related articles to read:
Price list of galvanized pipes phi 60 and other sizes of Hoa Sen
| No. | STEEL INFORMATION | LENGTH (M) | MASS(KG) | UNIT PRICE NOT INCLUDE VAT (VND / KG) | TOTAL PRICE EXCLUDES VAT | UNIT PRICE INCLUDED VAT (VND / KG) | TOTAL UNIT PRICE AFTER VAT |
|---|---|---|---|---|---|---|---|
| Hoa Sen galvanized steel pipe | |||||||
| 1 | Galvanized steel pipe D12.7 x 1.0 | 6 | 1.73 | 14.215 | 25,164 | 15,7 | 27,68 |
| 2 | Galvanized steel pipe D12.7 x 1.1 | 6 | 1.89 | 14.215 | 27,491 | 15,7 | 30,24 |
| 3 | Galvanized steel pipe D12.7 x 1.2 | 6 | 02.04 | 14.215 | 29,673 | 15,7 | 32,64 |
| 4 | Galvanized steel pipe D15.9 x 1.0 | 6 | 2.2 | 14.215 | 32 | 15,7 | 35,2 |
| 5 | Galvanized steel pipe D15.9 x 1.1 | 6 | 2.41 | 14.215 | 35,055 | 15,7 | 38,56 |
| 6 | Galvanized steel pipe D15.9 x 1.2 | 6 | 2.61 | 14.215 | 37,964 | 15,7 | 41,76 |
| 7 | Galvanized steel pipe D15.9 x 1.4 | 6 | 3 | 14.215 | 43,636 | 15,7 | 48 |
| 8 | TGalvanized steel pipe D15.9 x 1.5 | 6 | 3.2 | 14.215 | 46,545 | 15,7 | 51,2 |
| 9 | Galvanized steel pipe D15.9 x 1.8 | 6 | 3.76 | 14.215 | 54,691 | 15,7 | 60,16 |
| 10 | Galvanized steel pipe D21.2 x 1.0 | 6 | 2.99 | 14.215 | 43,491 | 15,7 | 47,84 |
| 11 | Galvanized steel pipe D21.2 x 1.1 | 6 | 3.27 | 14.215 | 47,564 | 15,7 | 52,32 |
| 12 | Galvanized steel pipe D21.2 x 1.2 | 6 | 3.55 | 14.215 | 51,636 | 15,7 | 56,8 |
| 13 | Galvanized steel pipe D21.2 x 1.4 | 6 | 4.1 | 14.215 | 59,636 | 15,7 | 65,6 |
| 14 | Galvanized steel pipe D21.2 x 1.5 | 6 | 4.37 | 14.215 | 63,564 | 15,7 | 69,92 |
| 15 | Galvanized steel pipe D21.2 x 1.8 | 6 | 5.17 | 14.215 | 75,2 | 15,7 | 82,72 |
| 16 | Galvanized steel pipe D21.2 x 2.0 | 6 | 5.68 | 14.215 | 82,618 | 15,7 | 90,88 |
| 17 | Galvanized steel pipe D21.2 x 2.3 | 6 | 6.43 | 14.215 | 93,527 | 15,7 | 102,88 |
| 18 | Galvanized steel pipe D21.2 x 2.5 | 6 | 6.92 | 14.215 | 100,655 | 15,7 | 110,72 |
| 19 | Galvanized steel pipe D26.65 x 1.0 | 6 | 3.8 | 14.215 | 55,273 | 15,7 | 60,8 |
| 20 | TGalvanized steel pipe D26.65 x 1.1 | 6 | 4.16 | 14.215 | 60,509 | 15,7 | 66,56 |
| 21 | Galvanized steel pipe D26.65 x 1.2 | 6 | 4.52 | 14.215 | 65,745 | 15,7 | 72,32 |
| 22 | Galvanized steel pipe D26.65 x 1.4 | 6 | 5.23 | 14.215 | 76,073 | 15,7 | 83,68 |
| 23 | Galvanized steel pipe D26.65 x 1.5 | 6 | 5.58 | 14.215 | 81,164 | 15,7 | 89,28 |
| 24 | Galvanized steel pipe D26.65 x 1.8 | 6 | 6.62 | 14.215 | 96,291 | 15,7 | 105,92 |
| 25 | Galvanized steel pipe D26.65 x 2.0 | 6 | 7.29 | 14.215 | 106,036 | 15,7 | 116,64 |
| 26 | Galvanized steel pipe D26.65 x 2.3 | 6 | 8.29 | 14.215 | 120,582 | 15,7 | 132,64 |
| 27 | Galvanized steel pipe D26.65 x 2.5 | 6 | 8.93 | 14.215 | 129,891 | 15,7 | 142,88 |
| 28 | Galvanized steel pipe D33.5 x 1.0 | 6 | 4.81 | 14.215 | 69,964 | 15,7 | 76,96 |
| 29 | Galvanized steel pipe D33.5 x 1.1 | 6 | 5.27 | 14.215 | 76,655 | 15,7 | 84,32 |
| 30 | Galvanized steel pipe D33.5 x 1.2 | 6 | 5.74 | 14.215 | 83,491 | 15,7 | 91,84 |
| 31 | Galvanized steel pipe D33.5 x 1.4 | 6 | 6.65 | 14.215 | 96,727 | 15,7 | 106,4 |
| 32 | Galvanized steel pipe D33.5 x 1.5 | 6 | 7.1 | 14.215 | 103,273 | 15,7 | 113,6 |
| 33 | Galvanized steel pipe D33.5 x 1.8 | 6 | 8.44 | 14.215 | 122,764 | 15,7 | 135,04 |
| 34 | Galvanized steel pipe D33.5 x 2.0 | 6 | 9.32 | 14.215 | 135,564 | 15,7 | 149,12 |
| 35 | Galvanized steel pipe D33.5 x 2.3 | 6 | 10.62 | 14.215 | 154,473 | 15,7 | 169,92 |
| 36 | Galvanized steel pipe D33.5 x 2.5 | 6 | 11.47 | 14.215 | 166,836 | 15,7 | 183,52 |
| 37 | Galvanized steel pipe D33.5 x 2.8 | 6 | 12.72 | 14.215 | 185,018 | 15,7 | 203,52 |
| 38 | Galvanized steel pipe D33.5 x 3.0 | 6 | 13.54 | 14.215 | 196,945 | 15,7 | 216,64 |
| 39 | Galvanized steel pipe D33.5 x 3.2 | 6 | 14.35 | 14.215 | 208,727 | 15,7 | 229,6 |
| 40 | Galvanized steel pipe D38.1 x 1.0 | 6 | 5.49 | 14.215 | 79,855 | 15,7 | 87,84 |
| 41 | Galvanized steel pipe D38.1 x 1.1 | 6 | 06.02 | 14.215 | 87,564 | 15,7 | 96,32 |
| 42 | Galvanized steel pipe D38.1 x 1.2 | 6 | 6.55 | 14.215 | 95,273 | 15,7 | 104,8 |
| 43 | Galvanized steel pipe D38.1 x 1.4 | 6 | 7.6 | 14.215 | 110,545 | 15,7 | 121,6 |
| 44 | Galvanized steel pipe D38.1 x 1.5 | 6 | 8.12 | 14.215 | 118,109 | 15,7 | 129,92 |
| 45 | Galvanized steel pipe D38.1 x 1.8 | 6 | 9.67 | 14.215 | 140,655 | 15,7 | 154,72 |
| 46 | Galvanized steel pipe D38.1 x 2.0 | 6 | 10.68 | 14.215 | 155,345 | 15,7 | 170,88 |
| 47 | Galvanized steel pipe D38.1 x 2.3 | 6 | 12.18 | 14.215 | 177,164 | 15,7 | 194,88 |
| 48 | Galvanized steel pipe D38.1 x 2.5 | 6 | 13.17 | 14.215 | 191,564 | 15,7 | 210,72 |
| 49 | Galvanized steel pipe D38.1 x 2.8 | 6 | 14.63 | 14.215 | 212,8 | 15,7 | 234,08 |
| 50 | Galvanized steel pipe D38.1 x 3.0 | 6 | 15.58 | 14.215 | 226,618 | 15,7 | 249,28 |
| 51 | Galvanized steel pipe D38.1 x 3.2 | 6 | 16.53 | 14.215 | 240,436 | 15,7 | 264,48 |
| 52 | Galvanized steel pipe D42.2 x 1.1 | 6 | 6.69 | 14.215 | 97,309 | 15,7 | 107,04 |
| 53 | Galvanized steel pipe D42.2 x 1.2 | 6 | 7.28 | 14.215 | 105,891 | 15,7 | 116,48 |
| 54 | Galvanized steel pipe D42.2 x 1.4 | 6 | 8.45 | 14.215 | 122,909 | 15,7 | 135,2 |
| 55 | Galvanized steel pipe D42.2 x 1.5 | 6 | 09.03 | 14.215 | 131,345 | 15,7 | 144,48 |
| 56 | Galvanized steel pipe D42.2 x 1.8 | 6 | 10.76 | 14.215 | 156,509 | 15,7 | 172,16 |
| 57 | Galvanized steel pipe D42.2 x 2.0 | 6 | 11.9 | 14.215 | 173,091 | 15,7 | 190,4 |
| 58 | Galvanized steel pipe D42.2 x 2.3 | 6 | 13.58 | 14.215 | 197,527 | 15,7 | 217,28 |
| 59 | Galvanized steel pipe D42.2 x 2.5 | 6 | 14.69 | 14.215 | 213,673 | 15,7 | 235,04 |
| 60 | Galvanized steel pipe D42.2 x 2.8 | 6 | 16.32 | 14.215 | 237,382 | 15,7 | 261,12 |
| 61 | Galvanized steel pipe D42.2 x 3.0 | 6 | 17.4 | 14.215 | 230,075 | 15,7 | 253,083 |
| 62 | Galvanized steel pipe D42.2 x 3.2 | 6 | 18.47 | 14.215 | 244,224 | 15,7 | 268,646 |
| 63 | Galvanized steel pipe D48.1 x 1.2 | 6 | 8.33 | 14.215 | 110,145 | 15,7 | 121,16 |
| 64 | Galvanized steel pipe D48.1 x 1.4 | 6 | 9.67 | 14.215 | 140,655 | 15,7 | 154,72 |
| 65 | Galvanized steel pipe D48.1 x 1.5 | 6 | 10.34 | 14.215 | 150,4 | 15,7 | 165,44 |
| 66 | Galvanized steel pipe D48.1 x 1.8 | 6 | 12.33 | 14.215 | 163,036 | 15,7 | 179,34 |
| 67 | Galvanized steel pipe D48.1 x 2.0 | 6 | 13.64 | 14.215 | 198,4 | 15,7 | 218,24 |
| 68 | Galvanized steel pipe D48.1 x 2.3 | 6 | 15.59 | 14.215 | 226,764 | 15,7 | 249,44 |
| 69 | Galvanized steel pipe D48.1 x 2.8 | 6 | 18.77 | 14.215 | 273,018 | 15,7 | 300,32 |
| 70 | Galvanized steel pipe D48.1 x 3.0 | 6 | 20.02 | 14.215 | 291,2 | 15,7 | 320,32 |
| 71 | Galvanized steel pipe D48.1 x 3.2 | 6 | 21.26 | 14.215 | 309,236 | 15,7 | 340,16 |
| 72 | Galvanized steel pipe D59.9 x 1.4 | 6 | 12.12 | 14.215 | 176,291 | 15,7 | 193,92 |
| 73 | Galvanized steel pipe D59.9 x 1.5 | 6 | 12.96 | 14.215 | 188,509 | 15,7 | 207,36 |
| 74 | Galvanized steel pipe D59.9 x 1.8 | 6 | 15.47 | 14.215 | 204,556 | 15,7 | 225,011 |
| 75 | Galvanized steel pipe D59.9 x 2.0 | 6 | 17.13 | 14.215 | 249,164 | 15,7 | 274,08 |
| 76 | Galvanized steel pipe D59.9 x 2.3 | 6 | 19.6 | 14.215 | 285,091 | 15,7 | 313,6 |
| 77 | Galvanized steel pipe D59.9 x 2.5 | 6 | 21.23 | 12,989 | 280,719 | 14,26 | 308,79 |
| 78 | Galvanized steel pipe D59.9 x 2.8 | 6 | 23.66 | 12,989 | 344,145 | 14,26 | 378,56 |
| 79 | Galvanized steel pipe D59.9 x 3.0 | 6 | 25.26 | 12,989 | 334,006 | 14,26 | 367,407 |
| 80 | Galvanized steel pipe D59.9 x 3.2 | 6 | 26.85 | 12,989 | 355,03 | 14,26 | 390,533 |
| 81 | Galvanized steel pipe D75.6 x 1.5 | 6 | 16.45 | 12,989 | 217,514 | 14,26 | 239,265 |
| 82 | Galvanized steel pipe D75.6 x 1.8 | 6 | 19.66 | 12,989 | 259,959 | 14,26 | 285,955 |
| 83 | Galvanized steel pipe D75.6 x 2.0 | 6 | 21.78 | 12,989 | 287,991 | 14,26 | 316,79 |
| 84 | Galvanized steel pipe D75.6 x 2.3 | 6 | 24.95 | 12,989 | 329,907 | 14,26 | 362,898 |
| 85 | Galvanized steel pipe D75.6 x 2.5 | 6 | 27.04 | 12,989 | 357,543 | 14,26 | 393,297 |
| 86 | Galvanized steel pipe D75.6 x 2.8 | 6 | 30.16 | 12,989 | 398,797 | 14,26 | 438,677 |
| 87 | Galvanized steel pipe D75.6 x 3.0 | 6 | 32.23 | 12,989 | 426,169 | 14,26 | 468,785 |
| 88 | Galvanized steel pipe D75.6 x 3.2 | 6 | 34.28 | 12,989 | 453,275 | 14,26 | 498,603 |
| 89 | Galvanized steel pipe D88.3 x 1.5 | 6 | 19.27 | 12,989 | 254,802 | 14,26 | 280,282 |
| 90 | Galvanized steel pipe D88.3 x 1.8 | 6 | 23.04 | 12,989 | 304,652 | 14,26 | 335,117 |
| 91 | Galvanized steel pipe D88.3 x 2.0 | 6 | 25.54 | 12,989 | 337,708 | 14,26 | 371,479 |
| 92 | Galvanized steel pipe D88.3 x 2.3 | 6 | 29.27 | 12,989 | 387,029 | 14,26 | 425,732 |
| 93 | Galvanized steel pipe D88.3 x 2.5 | 6 | 31.74 | 12,989 | 419,689 | 14,26 | 461,658 |
| 94 | Galvanized steel pipe D88.3 x 2.8 | 6 | 35.42 | 12,989 | 468,349 | 14,26 | 515,184 |
| 95 | TGalvanized steel pipe D88.3 x 3.0 | 6 | 37.87 | 12,989 | 500,745 | 14,26 | 550,819 |
| 96 | Galvanized steel pipe D88.3 x 3.2 | 6 | 40.3 | 12,989 | 532,876 | 14,26 | 586,164 |
| 97 | Galvanized steel pipe D108.0 x 1.8 | 6 | 28.29 | 12,989 | 374,071 | 14,26 | 411,478 |
| 98 | Galvanized steel pipe D108.0 x 2.0 | 6 | 31.37 | 12,989 | 414,797 | 14,26 | 456,277 |
| 99 | Galvanized steel pipe D108.0 x 2.3 | 6 | 35.97 | 12,989 | 475,622 | 14,26 | 523,184 |
| 100 | Galvanized steel pipe D108.0 x 2.5 | 6 | 39.03 | 12,989 | 516,083 | 14,26 | 567,691 |
| 101 | Galvanized steel pipe D108.0 x 2.8 | 6 | 43.59 | 12,989 | 576,379 | 14,26 | 634,017 |
| 102 | Galvanized steel pipe D108.0 x 3.0 | 6 | 46.61 | 12,989 | 616,311 | 14,26 | 677,942 |
| 103 | Galvanized steel pipe D108.0 x 3.2 | 6 | 49.62 | 12,989 | 656,112 | 14,26 | 721,723 |
| 104 | Galvanized steel pipe D113.5 x 1.8 | 6 | 29.75 | 12,989 | 393,376 | 14,26 | 432,714 |
| 105 | Galvanized steel pipe D113.5 x 2.0 | 6 | 33 | 12,989 | 436,35 | 14,26 | 479,985 |
| 106 | Galvanized steel pipe D113.5 x 2.3 | 6 | 37.84 | 12,989 | 500,348 | 14,26 | 550,383 |
| 107 | Galvanized steel pipe D113.5 x 2.5 | 6 | 41.06 | 12,989 | 542,925 | 14,26 | 597,218 |
| 108 | Galvanized steel pipe D113.5 x 2.8 | 6 | 45.86 | 12,989 | 606,394 | 14,26 | 667,034 |
| 109 | Galvanized steel pipe D113.5 x 3.0 | 6 | 49.05 | 12,989 | 648,575 | 14,26 | 713,432 |
| 110 | Galvanized steel pipe D113.5 x 3.2 | 6 | 52.23 | 12,989 | 690,623 | 14,26 | 759,685 |
| 111 | Galvanized steel pipe D126.8 x 1.8 | 6 | 33.29 | 12,989 | 440,185 | 14,26 | 484,203 |
| 112 | Galvanized steel pipe D126.8 x 2.0 | 6 | 36.93 | 12,989 | 488,315 | 14,26 | 537,147 |
| 113 | Galvanized steel pipe D126.8 x 2.3 | 6 | 42.37 | 12,989 | 560,247 | 14,26 | 616,272 |
| 114 | Galvanized steel pipe D126.8 x 2.8 | 6 | 51.37 | 12,989 | 679,252 | 14,26 | 747,177 |
| 115 | Galvanized steel pipe D126.8 x 3.0 | 6 | 54.96 | 12,989 | 726,721 | 14,26 | 799,393 |
| 116 | Galvanized steel pipe D126.8 x 3.2 | 6 | 58.52 | 12,989 | 773,794 | 14,26 | 851,173 |
| 117 | Galvanized steel pipe D113.5 x 3.2 | 6 | 52.23 | 12,989 | 690,623 | 14,26 | 759,685 |
| The price list is for reference only. If you buy galvanized steel pipes, please contact Bao Tin Steel for direct advice. | |||||||
Tiger Steel is a branch of Bao Tin Steel.

Tiếng Việt
ភាសាខ្មែរ