seamless steel pipe used in high-pressure pipeline systems, such as boilers, boilers, compressed air, gas, petroleum, hot steam… Standard for seamless steel pipes common is ASTM A106 GrB, API 5L.
- Standard high pressure Seamless steel pipe
High Pressure Seamless Steel Pipe manufactured according to API 5L, ASTM A106 GrB with thickness according to SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80 SCH120 SCH160 XXS. Please see the standard specification table of cast steel pipe at the end of this article for more product information.
What is the price seamless Steel Pipe China?
Tiger Steel Co., Ltd is a professional importer of Chinese seamless steel pipes, so the price is very competitive in Ho Chi Minh City. If you have a need to learn about Vietnamese standards steel pipes and need a price list, please send an inquiry via email Seales@baotinsteel.com to receive the fastest quotation from us.
You should also note when searching for Pipe seamless steel Hoa Phat, Pipe seamless steel Hanoi, Pipe cast steel Hai Phong… Currently in Vietnam, there is no factory that can produce cast steel pipe, all are imported goods from China, Japan, Korea…
Buy Seamless steel pipes in Ho Chi Minh City
If you want to buy ASTM A106/ API 5L standard seamless steel pipe in Ho Chi Minh City, please contact Tiger Steel for a quote. The price of seamless steel pipe at Tiger Steel Co., Ltd is always cheaper than all other suppliers, because we are a direct importer.
Specification of seamless steel pipe ASTM A106/ API 5L
-
- 1. Dimensions of seamless steel pipe SCH10
- 2. Dimensions of seamless steel pipe SCH20
- 3. Dimensions of seamless steel pipe SCH30
- 4. Dimensions of seamless steel pipe STD
- 5. Dimensions of seamless steel pipe SCH40
- 6. Dimensions of seamless steel pipe SCH60
- 7. Dimensions of seamless steel pipe SCH30
- 8. Dimensions of seamless steel pipe XS
- 9. Dimensions of seamless steel pipe SCH80
- 10. Dimensions of seamless steel pipe SCH120
- 11. Dimensions of seamless steel pipe SCH160
- 12. Dimensions of seamless steel pipe XXS
STT | DN | Outer Diameter (mm) |
Thickness SCH 10 (mm) |
Length (mm) |
1 | 15 | 21.3 | 2.11 | 6000 |
2 | 20 | 26.7 | 2.11 | 6000 |
3 | 25 | 33.4 | 2.77 | 6000 |
4 | 32 | 42.2 | 2.77 | 6000 |
5 | 40 | 48.3 | 2.77 | 6000 |
6 | 50 | 60.3 | 2.77 | 6000 |
7 | 65 | 73 | 3.05 | 6000 |
8 | 80 | 88.9 | 3.05 | 6000 |
9 | 100 | 114.3 | 3.05 | 6000 |
10 | 125 | 141.3 | 3.4 | 6000 |
11 | 150 | 168.3 | 3.4 | 6000 |
12 | 200 | 219.1 | 3.76 | 6000 |
13 | 250 | 273 | 4.19 | 6000 |
14 | 300 | 323.8 | 4.57 | 6000 |
15 | 350 | 355.6 | 6.35 | 6000 |
16 | 400 | 406.4 | 6.35 | 6000 |
17 | 450 | 457.2 | 6.35 | 6000 |
18 | 500 | 508 | 6.35 | 6000 |
19 | 550 | 558.8 | 6.35 | 6000 |
20 | 600 | 609.6 | 6.35 | 6000 |
21 | 650 | 660.4 | 7.92 | 6000 |
22 | 700 | 711.2 | 7.92 | 6000 |
23 | 750 | 762 | 7.92 | 6000 |
24 | 800 | 812.8 | 7.92 | 6000 |
STT | DN | Outer Diameter (mm) |
Thickness SCH 20 (mm) |
Length (mm) |
1 | 200 | 219.1 | 6.35 | 6000 |
2 | 250 | 273 | 6.35 | 6000 |
3 | 300 | 323.8 | 6.35 | 6000 |
4 | 350 | 355.6 | 7.92 | 6000 |
5 | 400 | 406.4 | 7.92 | 6000 |
6 | 450 | 457.2 | 7.92 | 6000 |
7 | 500 | 508 | 9.53 | 6000 |
8 | 550 | 558.8 | 9.53 | 6000 |
9 | 600 | 609.6 | 9.53 | 6000 |
10 | 650 | 660.4 | 12.7 | 6000 |
11 | 700 | 711.2 | 12.7 | 6000 |
12 | 750 | 762 | 12.7 | 6000 |
13 | 800 | 812.8 | 12.7 | 6000 |
STT | DN | Outer Diameter (mm) |
Thickness SCH 30 (mm) |
Length (mm) |
1 | 15 | 21.3 | 2.41 | 6000 |
2 | 20 | 26.7 | 2.41 | 6000 |
3 | 25 | 33.4 | 2.9 | 6000 |
4 | 32 | 42.2 | 2.97 | 6000 |
5 | 40 | 48.3 | 3.18 | 6000 |
6 | 50 | 60.3 | 3.18 | 6000 |
7 | 65 | 73 | 4.78 | 6000 |
8 | 80 | 88.9 | 4.78 | 6000 |
9 | 100 | 114.3 | 4.78 | 6000 |
10 | 125 | 141.3 | 6000 | |
11 | 150 | 168.3 | 6000 | |
12 | 200 | 219.1 | 7.07 | 6000 |
13 | 250 | 273 | 7.8 | 6000 |
14 | 300 | 323.8 | 8.38 | 6000 |
15 | 350 | 355.6 | 9.53 | 6000 |
16 | 400 | 406.4 | 9.53 | 6000 |
17 | 450 | 457.2 | 11.13 | 6000 |
18 | 500 | 508 | 12.7 | 6000 |
19 | 550 | 558.8 | 12.7 | 6000 |
20 | 600 | 609.6 | 14.27 | 6000 |
21 | 650 | 660.4 | 6000 | |
22 | 700 | 711.2 | 15.88 | 6000 |
23 | 750 | 762 | 15.88 | 6000 |
24 | 800 | 812.8 | 15.88 | 6000 |
STT | DN | Outer Diameter (mm) |
Thickness STD (mm) |
Length (mm) |
1 | 15 | 21.3 | 2.77 | 6000 |
2 | 20 | 26.7 | 2.87 | 6000 |
3 | 25 | 33.4 | 3.38 | 6000 |
4 | 32 | 42.2 | 3.56 | 6000 |
5 | 40 | 48.3 | 3.68 | 6000 |
6 | 50 | 60.3 | 3.91 | 6000 |
7 | 65 | 73 | 5.16 | 6000 |
8 | 80 | 88.9 | 5.49 | 6000 |
9 | 100 | 114.3 | 6.02 | 6000 |
10 | 125 | 141.3 | 6.55 | 6000 |
11 | 150 | 168.3 | 7.11 | 6000 |
12 | 200 | 219.1 | 8.18 | 6000 |
13 | 250 | 273 | 9.27 | 6000 |
14 | 300 | 323.8 | 9.53 | 6000 |
15 | 350 | 355.6 | 9.53 | 6000 |
16 | 400 | 406.4 | 9.53 | 6000 |
17 | 450 | 457.2 | 9.53 | 6000 |
18 | 500 | 508 | 9.53 | 6000 |
19 | 550 | 558.8 | 9.53 | 6000 |
20 | 600 | 609.6 | 9.53 | 6000 |
21 | 650 | 660.4 | 9.53 | 6000 |
22 | 700 | 711.2 | 9.53 | 6000 |
23 | 750 | 762 | 9.53 | 6000 |
24 | 800 | 812.8 | 9.53 | 6000 |
STT | DN | Outer Diameter (mm) |
Thickness SCH 40 (mm) |
Length (mm) |
1 | 15 | 21.3 | 2.77 | 6000 |
2 | 20 | 26.7 | 2.87 | 6000 |
3 | 25 | 33.4 | 3.38 | 6000 |
4 | 32 | 42.2 | 3.56 | 6000 |
5 | 40 | 48.3 | 3.68 | 6000 |
6 | 50 | 60.3 | 3.91 | 6000 |
7 | 65 | 73 | 5.16 | 6000 |
8 | 80 | 88.9 | 5.49 | 6000 |
9 | 100 | 114.3 | 6.02 | 6000 |
10 | 125 | 141.3 | 6.55 | 6000 |
11 | 150 | 168.3 | 7.11 | 6000 |
12 | 200 | 219.1 | 8.18 | 6000 |
13 | 250 | 273 | 9.27 | 6000 |
14 | 300 | 323.8 | 10.31 | 6000 |
15 | 350 | 355.6 | 11.13 | 6000 |
16 | 400 | 406.4 | 12.7 | 6000 |
17 | 450 | 457.2 | 14.27 | 6000 |
18 | 500 | 508 | 15.09 | 6000 |
19 | 550 | 558.8 | 15.09 | 6000 |
20 | 600 | 609.6 | 17.48 | 6000 |
21 | 650 | 660.4 | 6000 | |
22 | 700 | 711.2 | 6000 | |
23 | 750 | 762 | 6000 | |
24 | 800 | 812.8 | 17.48 | 6000 |
STT | DN | Outer Diameter (mm) |
Thickness SCH 60 (mm) |
Length (mm) |
1 | 200 | 219.1 | 10.31 | 6000 |
2 | 250 | 273 | 12.7 | 6000 |
3 | 300 | 323.8 | 14.27 | 6000 |
4 | 350 | 355.6 | 15.09 | 6000 |
5 | 400 | 406.4 | 16.66 | 6000 |
6 | 450 | 457.2 | 19.05 | 6000 |
7 | 500 | 508 | 20.62 | 6000 |
8 | 550 | 558.8 | 22.23 | 6000 |
9 | 600 | 609.6 | 24.61 | 6000 |
STT | DN | Outer Diameter (mm) |
Thickness XS (mm) |
Length (mm) |
1 | 15 | 21.3 | 3.73 | 6000 |
2 | 20 | 26.7 | 3.91 | 6000 |
3 | 25 | 33.4 | 4.55 | 6000 |
4 | 32 | 42.2 | 4.85 | 6000 |
5 | 40 | 48.3 | 5.08 | 6000 |
6 | 50 | 60.3 | 5.54 | 6000 |
7 | 65 | 73 | 7.01 | 6000 |
8 | 80 | 88.9 | 7.62 | 6000 |
9 | 100 | 114.3 | 8.56 | 6000 |
10 | 125 | 141.3 | 9.53 | 6000 |
11 | 150 | 168.3 | 10.97 | 6000 |
12 | 200 | 219.1 | 12.7 | 6000 |
13 | 250 | 273 | 12.7 | 6000 |
14 | 300 | 323.8 | 12.7 | 6000 |
15 | 350 | 355.6 | 12.7 | 6000 |
16 | 400 | 406.4 | 12.7 | 6000 |
17 | 450 | 457.2 | 12.7 | 6000 |
18 | 500 | 508 | 12.7 | 6000 |
19 | 550 | 558.8 | 12.7 | 6000 |
20 | 600 | 609.6 | 12.7 | 6000 |
21 | 650 | 660.4 | 12.7 | 6000 |
22 | 700 | 711.2 | 12.7 | 6000 |
23 | 750 | 762 | 12.7 | 6000 |
24 | 800 | 812.8 | 12.7 | 6000 |
STT | DN | Outer Diameter (mm) |
Thickness SCH 80 (mm) |
Length (mm) |
1 | 15 | 21.3 | 3.73 | 6000 |
2 | 20 | 26.7 | 3.91 | 6000 |
3 | 25 | 33.4 | 4.55 | 6000 |
4 | 32 | 42.2 | 4.85 | 6000 |
5 | 40 | 48.3 | 5.08 | 6000 |
6 | 50 | 60.3 | 5.54 | 6000 |
7 | 65 | 73 | 7.01 | 6000 |
8 | 80 | 88.9 | 7.62 | 6000 |
9 | 100 | 114.3 | 8.56 | 6000 |
10 | 125 | 141.3 | 9.53 | 6000 |
11 | 150 | 168.3 | 10.97 | 6000 |
12 | 200 | 219.1 | 12.7 | 6000 |
13 | 250 | 273 | 15.09 | 6000 |
14 | 300 | 323.8 | 17.48 | 6000 |
15 | 350 | 355.6 | 19.05 | 6000 |
16 | 400 | 406.4 | 21.44 | 6000 |
17 | 450 | 457.2 | 23.83 | 6000 |
18 | 500 | 508 | 26.19 | 6000 |
19 | 550 | 558.8 | 28.58 | 6000 |
20 | 600 | 609.6 | 30.96 | 6000 |
STT | DN | Outer Diameter (mm) |
Thickness SCH 120 (mm) |
Length (mm) |
1 | 100 | 114.3 | 11.13 | 6000 |
2 | 125 | 141.3 | 12.7 | 6000 |
3 | 150 | 168.3 | 14.27 | 6000 |
4 | 200 | 219.1 | 18.26 | 6000 |
5 | 250 | 273 | 21.44 | 6000 |
6 | 300 | 323.8 | 25.4 | 6000 |
7 | 350 | 355.6 | 27.79 | 6000 |
8 | 400 | 406.4 | 30.96 | 6000 |
9 | 450 | 457.2 | 34.93 | 6000 |
10 | 500 | 508 | 38.1 | 6000 |
11 | 550 | 558.8 | 41.28 | 6000 |
12 | 600 | 609.6 | 46.02 | 6000 |
STT | DN | Outer Diameter (mm) |
Thickness SCH 160 (mm) |
Length (mm) |
1 | 15 | 21.3 | 4.78 | 6000 |
2 | 20 | 26.7 | 5.56 | 6000 |
3 | 25 | 33.4 | 6.35 | 6000 |
4 | 32 | 42.2 | 6.35 | 6000 |
5 | 40 | 48.3 | 7.14 | 6000 |
6 | 50 | 60.3 | 8.74 | 6000 |
7 | 65 | 73 | 9.53 | 6000 |
8 | 80 | 88.9 | 11.13 | 6000 |
9 | 100 | 114.3 | 13.49 | 6000 |
10 | 125 | 141.3 | 15.88 | 6000 |
11 | 150 | 168.3 | 18.26 | 6000 |
12 | 200 | 219.1 | 23.01 | 6000 |
13 | 250 | 273 | 28.58 | 6000 |
14 | 300 | 323.8 | 33.32 | 6000 |
15 | 350 | 355.6 | 35.71 | 6000 |
16 | 400 | 406.4 | 40.19 | 6000 |
17 | 450 | 457.2 | 45.24 | 6000 |
18 | 500 | 508 | 50.01 | 6000 |
19 | 550 | 558.8 | 53.98 | 6000 |
20 | 600 | 609.6 | 59.54 | 6000 |
STT | DN | Outer Diameter (mm) |
Thickness XXS (mm) |
Length (mm) |
1 | 15 | 21.3 | 7.47 | 6000 |
2 | 20 | 26.7 | 7.82 | 6000 |
3 | 25 | 33.4 | 9.09 | 6000 |
4 | 32 | 42.2 | 9.7 | 6000 |
5 | 40 | 48.3 | 10.15 | 6000 |
6 | 50 | 60.3 | 11.07 | 6000 |
7 | 65 | 73 | 14.02 | 6000 |
8 | 80 | 88.9 | 15.25 | 6000 |
9 | 100 | 114.3 | 17.12 | 6000 |
10 | 125 | 141.3 | 19.05 | 6000 |
11 | 150 | 168.3 | 21.95 | 6000 |
12 | 200 | 219.1 | 22.23 | 6000 |
13 | 250 | 273 | 25.4 | 6000 |
14 | 300 | 323.8 | 25.4 | 6000 |
Imported seamless steel pipe with guaranteed quality and reasonable price in Ho Chi Minh City and the southern region. Customers wishing to buy cast steel pipes contact Tiger Steel to receive the best and detailed quotation. Guarantee Tiger Steel distributes steel pipes with the best prices on the market.