Tiger Steel supplies all kinds of bolts, especially U-bolts.
What is U-bolt?
U bolt is a type of U-shaped bending bolt (round or square), used to construct and fix the pipeline system of the wastewater treatment system at construction sites, factories, industrial parks…, construction of pipeline systems in the construction of seaports, shipbuilding, construction and installation of drilling rigs at sea, or in the construction of electrical systems, water pipelines, air systems in the sea. high-rise buildings, commercial centers, …
U-bolt. product details
U-bolt size: DN15 20 25 32 40 50,..DN100, 125, 150, 200.
Steel grade: CT3 carbon black steel, SS400. Stainless steel: 201, 304.…
Standard: DIN. Durability: 3.6, 4.6, 3.8, 5.6, 6.8, 8.8,…
Sides: black plated, electro galvanized, hot dipped galvanized.
Production: Vietnam.
U-bolts have a body with a circular cross-section, bent into a U-shape, so it is called UBolt or U-bolt or U-shackle. This is the main bearing part of the U-bolt. The two U-bolt ends are threaded metrically. Thread lengths are manufactured according to DIN 3570 standards or according to drawings and orders.
Nuts (e-cu) + washers: are essential accessories that follow U bolt. It has the effect of adjusting the position of the U-bolt, as well as applying tightening force on the pipe to be fixed. Depending on the job requirements, 2 to 4 sets of black bolts + nuts can be used for 1 set of U bolts. The ciphertext part: Also the part that usually comes after the U-bolt. However, there are jobs that don’t need ciphertext, there are jobs that need 2 ciphertexts for a set of U bolts, etc.
Specifications Table U-bolt
Pipe size (mm) | Actual inner diameter a (mm) | Thread diameter d (mm) | Thread length b (mm) | Height h (mm) | Pipe outside diameter d1 (mm) | Nominal pipe inner diameter DN (mm) | |
DN15 | 23 | M6/M8/M10 | 30 | 60 | 22 | 15 | 1/8” |
DN20 | 30 | M6/M8/M10 | 40 | 70 | 25/26,9 | 20 | 3/4” |
DN25 | 38 | M6/M8/M10/M12 | 40 | 76 | 30/33,7 | 25 | 1” |
DN32 | 46 | M6/M8/M10/M12 | 50 | 86 | 38/42,4 | 32 | 1 1/4” |
DN40 | 52 | M6/M8/M10/M12 | 50 | 92 | 44,5/48,3 | 40 | 1 1/2” |
DN50 | 64 | M6/M8/M10/M12 | 50 | 109 | 57/60,3 | 50 | 2” |
DN65 | 82 | M6/M8/M10/M12 | 50 | 125 | 76.1 | 65 | 2 1/2” |
DN80 | 94 | M6/M8/M10/M12 | 50 | 138 | 88.9 | 80 | 3” |
DN100 | 120 | M6/M8/M10/M12/M16 | 60 | 171 | 108/114,3 | 100 | 4” |
DN125 | 148 | M10/M12/M16 | 60 | 191 | 133/139,7 | 125 | 5” |
DN150 | 176 | M10/M12/M16 | 60 | 217 | 159/168,3 | 150 | 6” |
DN175 | 202 | M10/M12/M16 | 60 | 249 | 191/193,7 | 175 | 7” |
DN200 | 228 | M10/M12/M16/M20 | 70 | 283 | 216/219,1 | 200 | 8” |
DN250 | 282 | M10/M12/M16/M20 | 70 | 334 | 267/273 | 250 | 10” |
DN300 | 332 | M10/M12/M16/M20 | 70 | 385 | 318/323,9 | 300 | 12” |
DN350 | 378 | M12/M16/M20/M24 | 70 | 435 | 355,6/368 | 350 | 14” |
DN400 | 428 | M12/M16/M20/M24 | 70 | 487 | 406,4/419 | 400 | 16” |
DN500 | 530 | M12/M16/M20/M24 | 70 | 589 | 508/521 | 500 | 20” |
Tiger Steel Cambodia is a subsidiary of Bao Tin Steel Co., Ltd.